Display |
---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:9 |
Pixel density | 93 ppi |
Colour gamut | 72% |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 50 - 75 Hz |
Aspect ratio | 16:9 |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 1080p |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 8 ms |
Display diagonal | 23.8" |
Response time (fast) | 5 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | IPS |
Display diagonal (metric) | 23.8" (60.5 cm) |
Colour gamut standard | DCI-P3 |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Network |
---|
Ethernet LAN (RJ-45) ports | 0 |
Wi-Fi | No |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 0 |
HDCP | Yes |
HDMI | Yes |
Wi-Fi | No |
Ethernet LAN (RJ-45) ports | 0 |
Technical details |
---|
Height (without stand) | 13.1" (331.6 mm) |
Depth (without stand) | 1.96" (49.7 mm) |
Width (without stand) | 21.8" (552.6 mm) |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | EPEAT Gold |
Power supply type | Internal |
Weight (with stand) | 7.83 lbs (3.55 kg) |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | No |
Tilt angle range | -5 - 21° |
Pivot | No |
Height adjustment | No |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 28 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 16 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 16 kWh |
Energy consumption (HDR) per 1000 hours | 16 kWh |
European Product Registry for Energy Labelling (EPREL) code | 741878 |
Weight & dimensions |
---|
Height (without stand) | 13.1" (331.6 mm) |
Depth (without stand) | 1.96" (49.7 mm) |
Width (without stand) | 21.8" (552.6 mm) |
Width (with stand) | 21.8" (552.6 mm) |
Depth (with stand) | 6.73" (171 mm) |
Height (with stand) | 16.5" (420.4 mm) |
Bezel width (side) | 0.504" (1.28 cm) |
Bezel width (top) | 0.504" (1.28 cm) |
Bezel width (bottom) | 0.878" (2.23 cm) |
Weight (with stand) | 7.83 lbs (3.55 kg) |
Weight (without stand) | 7.05 lbs (3.2 kg) |
Package weight | 12.1 lbs (5.5 kg) |
Packaging data |
---|
Package weight | 12.1 lbs (5.5 kg) |
Stand included | Yes |
Cables included | AC, HDMI |
Packaging content |
---|
Stand included | Yes |
Cables included | AC, HDMI |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 741878 |
Total carbon footprint (kg of CO2e) | 478 |
Sustainability certificates | EPEAT Gold |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 478 |
Total carbon emissions, w/o use phase (kg of CO2e) | 336 |
Total carbon emissions, standard deviation (kg of CO2e) | 94 |
Carbon emissions, energy usage (kg of CO2e) | 142 |
Carbon emissions, manufacturing (kg of CO2e) | 308 |
Carbon emissions, logistics (kg of CO2e) | 26 |
Carbon emissions, end-of-life (kg of CO2e) | 1 |
Other features |
---|
Ethernet LAN (RJ-45) ports | 0 |
Height (without stand) | 13.1" (331.6 mm) |
Depth (without stand) | 1.96" (49.7 mm) |
Width (without stand) | 21.8" (552.6 mm) |
Power consumption (max) | 28 W |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Front bezel colour | Black |
Logistics data |
---|
Total carbon footprint (kg of CO2e) | 478 |
Harmonized System (HS) code | 85285210 |