Audio |
---|
Built-in speaker(s) | Yes |
Performance |
---|
Built-in speaker(s) | Yes |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Flicker-free technology | Yes |
Display |
---|
Display brightness (typical) | 400 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colors |
Native aspect ratio | 16:9 |
Colour gamut | 93% |
Maximum refresh rate | 100 Hz |
sRGB coverage (typical) | 118% |
HD type | Wide Quad HD |
Contrast ratio (typical) | 1300:1 |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00918 x 0.00918" (0.233 x 0.233 mm) |
Vertical scan range | 48 - 10 Hz |
Viewable size, horizontal | 23.5" (59.7 cm) |
Viewable size, vertical | 13.2" (33.6 cm) |
Display resolution | 2560 x 1440 pixels |
Response time | 4 ms |
Display diagonal | 27" |
NTSC coverage (typical) | 93% |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
Colour depth | 8 bit |
DCI-P3 coverage | 93% |
High Dynamic Range (HDR) technology | DisplayHDR 400 |
Display diagonal (metric) | 27.2" (69 cm) |
Colour gamut standard | DCI-P3 |
Response time measurement type | GTG (Gray to Gray) |
Response time (MPRT) | 1 ms |
Anti-glare screen | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Feet colour | White |
Product colour | White |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | No |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDMI | Yes |
HDMI version | 2.0b |
DisplayPort version | 1.2a |
Technical details |
---|
Height (without stand) | 14.3" (362.5 mm) |
Depth (without stand) | 1.83" (46.6 mm) |
Width (without stand) | 24.2" (613.5 mm) |
Feet colour | White |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | White |
Warranty period | 2 year(s) |
Weight (with stand) | 8.71 lbs (3.95 kg) |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 75 x 75 mm |
Tilt angle range | -5 - 20° |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
Input current | 4 A |
Energy efficiency scale | A to G |
AC adapter output voltage | 12 V |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 21 kWh |
Energy consumption (HDR) per 1000 hours | 38 kWh |
Weight & dimensions |
---|
Height (without stand) | 14.3" (362.5 mm) |
Depth (without stand) | 1.83" (46.6 mm) |
Width (without stand) | 24.2" (613.5 mm) |
Width (with stand) | 24.2" (613.5 mm) |
Depth (with stand) | 7.13" (181.1 mm) |
Height (with stand) | 18.2" (462.6 mm) |
Weight (with stand) | 8.71 lbs (3.95 kg) |
Weight (without stand) | 7.72 lbs (3.5 kg) |
Package width | 27" (687 mm) |
Package depth | 4.69" (119 mm) |
Package height | 18" (458 mm) |
Package weight | 13.7 lbs (6.2 kg) |
Packaging data |
---|
Package width | 27" (687 mm) |
Package depth | 4.69" (119 mm) |
Package height | 18" (458 mm) |
Package weight | 13.7 lbs (6.2 kg) |
Package type | Box |
Stand included | Yes |
Packaging content |
---|
Stand included | Yes |
Other features |
---|
DCI-P3 coverage | 93% |
Warranty period | 2 year(s) |
Height (without stand) | 14.3" (362.5 mm) |
Depth (without stand) | 1.83" (46.6 mm) |
Width (without stand) | 24.2" (613.5 mm) |
HDMI | Yes |
Energy efficiency scale | A to G |
Touchscreen | No |
Package type | Box |