PRODUCT DETAILS:
Design | |
---|---|
Product type | Laptop |
Housing material | Aluminum |
Form factor | Clamshell |
Product colour | Gray |
Display | |
HD type | 2.8K |
Panel type | OLED |
LED backlight | Yes |
Display brightness | 500 cd/m² |
Touchscreen | No |
Display resolution | 2880 x 1800 pixels |
Display diagonal | 15.3" |
Maximum refresh rate | 120 Hz |
RGB colour space | DCI-P3 |
High Dynamic Range (HDR) technology | Dolby Vision |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
High Dynamic Range (HDR) supported | Yes |
Processor | |
Processor generation | Intel Core Ultra (Series 2) |
Processor cache type | Smart Cache |
Processor cache | 12 MB |
Processor model | 268V |
Processor boost frequency | 5 GHz |
Processor cores | 8 |
Processor threads | 8 |
Motherboard chipset | Intel SoC |
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 7 |
Processor base power | 17 W |
Maximum turbo power | 37 W |
Performance-core base frequency | 2.2 GHz |
Performance-core Max Turbo Frequency | 5 GHz |
Performance cores | 4 |
Low Power Efficient-core Base Frequency | 2200 MHz |
Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
Low Power Efficient-cores | 4 |
Neural processor unit (NPU) | |
Neural processor unit (NPU) | Intel AI Boost |
Sparsity support | Yes |
Windows Studio effects support | Yes |
AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
Total processor performance up to | 118 TOPs |
NPU performance up to | 48 TOPs |
GPU performance up to | 66 TOPs |
Memory | |
Memory form factor | On-board |
Internal memory | 32 GB |
Internal memory type | LPDDR5x-SDRAM |
Memory clock speed | 8533 MHz |
Maximum internal memory | 32 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
Card reader integrated | No |
Total storage capacity | 1 TB |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | Intel Arc Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel Arc Graphics 140V |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Audio | |
Number of microphones | 2 |
Built-in microphone | Yes |
Camera | |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Infrared (IR) camera | Yes |
Windows Hello | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Near Field Communication (NFC) | No |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.4 |
WWAN | Not installed |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB Sleep-and-Charge | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Power Delivery (USB PD) | Yes |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Performance | |
Motherboard chipset | Intel SoC |
Keyboard | |
Pointing device | ThinkPad UltraNav |
Numeric keypad | No |
Keyboard backlit | Yes |
Copilot key | Yes |
Software | |
Operating system architecture | 64-bit |
Bundled software | Intel Connectivity Performance Suite + Lenovo AI Now |
Operating system installed | Windows 11 Pro |
Microsoft Copilot | Yes |
Copilot+ PC | Yes |
Technical details | |
Housing material | Aluminum |
Form factor | Clamshell |
Product colour | Gray |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 80 Wh |
Power | |
AC adapter power | 65 W |
USB Power Delivery (USB PD) | Yes |
USB Type-C charging port | Yes |
Security | |
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | Yes |
Windows Hello | Yes |
Smart card reader | No |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Certificates | |
Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
Weight & dimensions | |
Width | 13.4" (339.6 mm) |
Depth | 9" (228.5 mm) |
Height | 0.508" (12.9 mm) |
Weight | 3.09 lbs (1.4 kg) |
Packaging data | |
AC adapter included | Yes |
Packaging content | |
AC adapter included | Yes |
Other features | |
On-board graphics card | Yes |
AC adapter included | Yes |
$19.08
$31.8
$69.17
Lenovo 21Q60025US Lenovo ThinkPad X9-15 Intel Core Ultra 7 268V Laptop 15.3" 2.8K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Gray
MFR: Lenovo
Part #: 21Q60025US
Qty: 1
MFR: Netgear, Inc
Qty: 1
Part #: GS105NA
Mfr. Part#: 4XH1D20852
Mfr. Part#: 4XH1D20851
Mfr. Part#: 4XH0R55468
Mfr. Part#: 4XD1J77352
Mfr. Part#: 4Y50R20864
Mfr. Part#: 4Y41C68642
Mfr. Part#: 4XD0K25030
Mfr. Part#: 4Y41C68655
Mfr. Part#: 4X30M56887
Mfr. Part#: 4XD1P83425
Mfr. Part#: 4X40Y95214
Mfr. Part#: 4X90U90619
Mfr. Part#: 4Y40R38905
Mfr. Part#: 4X41C12469
Mfr. Part#: 4X30M86918
Mfr. Part#: 4XD1B61617
Mfr. Part#: 4X90U45346
Mfr. Part#: 4X41C12468
Mfr. Part#: 4XC1B34802
Mfr. Part#: 4Y51D20848
Mfr. Part#: 4XD0X88524
Mfr. Part#: 4XD1K18260
Mfr. Part#: 4Y50X88822
Mfr. Part#: 4X40Y95215
Mfr. Part#: 4Y51M03357
Mfr. Part#: 4X30H56886
Mfr. Part#: 4Y50X88824
Mfr. Part#: 4X90M42956
Mfr. Part#: 4993-823-109
Mfr. Part#: 4Y51J62544
Mfr. Part#: 4Y51C21216
Mfr. Part#: 4X41A30364
Mfr. Part#: 4X41A30365
Mfr. Part#: 4999-823-109
Mfr. Part#: 4X91K16968
Mfr. Part#: 4Y51C33792
Mfr. Part#: 4XC1D66055
Mfr. Part#: 4X90Q59480
Mfr. Part#: 4XD1C99220
Mfr. Part#: 4X40X54260
Mfr. Part#: 40AK0065WW
Mfr. Part#: 4XD1M80020
Mfr. Part#: 40AW0065WW
Mfr. Part#: K33820WW
Mfr. Part#: 4Y41C33748
Mfr. Part#: 4XC1D66056
Mfr. Part#: 4XD1M39029
Mfr. Part#: 4XB1K26774
Mfr. Part#: 4XR0V83212
Mfr. Part#: 960-001076
Mfr. Part#: 5WS0T36195
Mfr. Part#: 5WS0T36182
Mfr. Part#: 5WS0T36154
Mfr. Part#: 5WS0T36177
Mfr. Part#: 5WS0T36170