Display |
---|
HDCP | Yes |
Display brightness (typical) | 500 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colors |
Native aspect ratio | 4:3 |
Pixel density | 94 ppi |
Maximum refresh rate | 60 Hz |
HD type | UXGA |
Display technology | LED |
Contrast ratio (typical) | 1800:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0106 x 0.0106" (0.27 x 0.27 mm) |
Viewable size, horizontal | 17" (43.2 cm) |
Viewable size, vertical | 12.8" (32.4 cm) |
Digital horizontal frequency | 31 - 76 kHz |
Digital vertical frequency | 59 - 61 Hz |
Supported graphics resolutions | 1280 x 1024 (SXGA), 720 x 400, 800 x 600 (SVGA), 1600 x 1200 (UXGA), 1024 x 768 (XGA), 640 x 480 (VGA) |
Backlight type | LED |
Display resolution | 1600 x 1200 pixels |
Response time | 6 ms |
Display diagonal | 21.3" |
Touchscreen | No |
Panel type | IPS |
Display diagonal (metric) | 21.3" (54 cm) |
LED backlight | Yes |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Flicker-free technology | Yes |
Component video sync | Separate sync |
Management features |
---|
On Screen Display (OSD) | Yes |
Number of OSD languages | 6 |
On Screen Display (OSD) languages | German, English, Spanish, French, Italian, Swedish |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Office |
Certification | CE, UKCA, CB, TÃœV/GS, TÃœV/Ergonomics (including ISO 9241-307), RCM, cTÃœVus, FCC-B, CAN ICES-3 (B), TÃœV/S, VCCI-B, EPA ENERGY STAR, RoHS, WEEE, China RoHS, CCC |
Product colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB upstream port type | USB Type-B |
USB Type-A downstream ports quantity | 2 |
Headphone out | No |
VGA (D-Sub) ports quantity | 1 |
DVI-D ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | No |
Number of USB Type-B upstream ports quantity | 1 |
Technical details |
---|
Height (without stand) | 14.2" (361 mm) |
Depth (without stand) | 2.52" (64 mm) |
Width (without stand) | 18.3" (465 mm) |
HDMI | No |
Product colour | Black |
Weight (with stand) | 17.9 lbs (8.1 kg) |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -70 - 90° |
Tilt angle range | 0 - 40° |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 0 - 90° |
Number of OSD languages | 6 |
On Screen Display (OSD) languages | German, English, Spanish, French, Italian, Swedish |
Height adjustment | Yes |
Tilt adjustment | Yes |
Adjustable height (max) | 3.23" (8.2 cm) |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 Hz |
Power consumption (max) | 42 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 13 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | C |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 10 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1489924 |
Weight & dimensions |
---|
Height (without stand) | 14.2" (361 mm) |
Depth (without stand) | 2.52" (64 mm) |
Width (without stand) | 18.3" (465 mm) |
Width (with stand) | 18.3" (465 mm) |
Depth (with stand) | 8.21" (208.5 mm) |
Height (with stand) | 17.8" (453 mm) |
Weight (with stand) | 17.9 lbs (8.1 kg) |
Weight (without stand) | 11.2 lbs (5.1 kg) |
Packaging content |
---|
Quick start guide | Yes |
Cables included | AC, DVI, USB Type-A to USB Type-B, VGA |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1489924 |
Packaging data |
---|
Quick start guide | Yes |
Cables included | AC, DVI, USB Type-A to USB Type-B, VGA |
Other features |
---|
Certification | CE, UKCA, CB, TÃœV/GS, TÃœV/Ergonomics (including ISO 9241-307), RCM, cTÃœVus, FCC-B, CAN ICES-3 (B), TÃœV/S, VCCI-B, EPA ENERGY STAR, RoHS, WEEE, China RoHS, CCC |
Height (without stand) | 14.2" (361 mm) |
Depth (without stand) | 2.52" (64 mm) |
Width (without stand) | 18.3" (465 mm) |
Power consumption (max) | 42 W |
Quick start guide | Yes |
HDMI | No |
Energy efficiency scale | A to G |
Touchscreen | No |
Certificates |
---|
Certification | CE, UKCA, CB, TÃœV/GS, TÃœV/Ergonomics (including ISO 9241-307), RCM, cTÃœVus, FCC-B, CAN ICES-3 (B), TÃœV/S, VCCI-B, EPA ENERGY STAR, RoHS, WEEE, China RoHS, CCC |