Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
Display |
---|
Display brightness (typical) | 250 cd/m² |
Screen shape | Curved |
Display number of colours | 1.07 billion colors |
Native aspect ratio | 32:9 |
Colour gamut | 99% |
Maximum refresh rate | 240 Hz |
sRGB coverage (typical) | 146% |
Adobe RGB coverage | 98% |
HD type | Dual QHD |
Display technology | QD-OLED |
Contrast ratio (typical) | 1500000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00917 x 0.00917" (0.233 x 0.233 mm) |
Horizontal scan range | 30 - 390 kHz |
Vertical scan range | 48 - 240 Hz |
Aspect ratio | 32:9 |
Viewable size, horizontal | 47.1" (119.7 cm) |
Viewable size, vertical | 13.3" (33.9 cm) |
Supported graphics resolutions | 5120 x 1440 |
Supported video modes | 1440p |
Display resolution | 5120 x 1440 pixels |
Response time | 0.03 ms |
Display diagonal | 49" |
Response time (fast) | 0.03 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
DCI-P3 coverage | 99% |
High Dynamic Range (HDR) technology | DisplayHDR 400 True Black |
Screen curvature rating | 1800R |
Display diagonal (metric) | 49" (124.5 cm) |
Colour gamut standard | DCI-P3 |
Response time measurement type | GTG (Gray to Gray) |
Anti-glare screen | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Gaming |
Feet colour | Black |
Product colour | Black |
Frameless design | Yes |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB upstream port type | USB Type-A, USB Type-B |
USB Type-A downstream ports quantity | 2 |
USB Type-C downstream ports quantity | 1 |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Headphone outputs | 1 |
HDMI | Yes |
HDMI version | 2.1 |
DisplayPort version | 1.4a |
USB Type-C DisplayPort Alternate Mode | Yes |
Number of USB Type-B upstream ports quantity | 1 |
Technical details |
---|
Height (without stand) | 14.6" (372 mm) |
Depth (without stand) | 7.48" (190 mm) |
Width (without stand) | 47" (1195 mm) |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Warranty period | 3 year(s) |
Weight (with stand) | 2.34 lbs (1.06 kg) |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt angle range | -5 - 20° |
Pivot | No |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Adjustable height (max) | 3.94" (10 cm) |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 50 kWh |
Energy consumption (HDR) per 1000 hours | 50 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1863026 |
Weight & dimensions |
---|
Height (without stand) | 14.6" (372 mm) |
Depth (without stand) | 7.48" (190 mm) |
Width (without stand) | 47" (1195 mm) |
Width (with stand) | 47" (1195 mm) |
Depth (with stand) | 12.9" (328 mm) |
Height (with stand) | 16.1" (410 mm) |
Weight (with stand) | 2.34 lbs (1.06 kg) |
Weight (without stand) | 18.7 lbs (8.5 kg) |
Package width | 5.31" (135 mm) |
Package depth | 11.9" (301 mm) |
Package height | 20.5" (520 mm) |
Package weight | 36.2 lbs (16.4 kg) |
Packaging data |
---|
Package width | 5.31" (135 mm) |
Package depth | 11.9" (301 mm) |
Package height | 20.5" (520 mm) |
Package weight | 36.2 lbs (16.4 kg) |
Package type | Box |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1863026 |
Other features |
---|
DCI-P3 coverage | 99% |
Warranty period | 3 year(s) |
Height (without stand) | 14.6" (372 mm) |
Depth (without stand) | 7.48" (190 mm) |
Width (without stand) | 47" (1195 mm) |
HDMI | Yes |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Touchscreen | No |
Package type | Box |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |