Display |
---|
HD type | Full HD |
Colour gamut | 72% |
Tilt angle range | -5 - 25° |
Display diagonal | 23.8" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
Display brightness | 250 cd/m² |
RGB colour space | NTSC |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Processor |
---|
Processor generation | 12th gen Intel® Core™ i3 |
Processor cache type | Smart Cache |
Processor boost frequency | 4.4 GHz |
Processor family | Intel® Core™ i3 |
Processor model | i3-1215U |
Processor cores | 6 |
Processor threads | 8 |
Processor cache | 10 MB |
Processor manufacturer | Intel |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Efficient-core Max Turbo Frequency | 3.3 GHz |
Performance-core Max Turbo Frequency | 4.4 GHz |
Performance cores | 2 |
Efficient cores | 4 |
Memory |
---|
Memory form factor | DIMM/SO-DIMM |
Internal memory | 8 GB |
Memory layout (slots x size) | 1 x 8 GB |
Maximum internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Memory clock speed | 3200 MHz |
ECC | No |
Hard drive |
---|
Number of storage drives installed | 1 |
Storage media | SSD |
Total storage capacity | 512 GB |
Storage |
---|
Number of storage drives installed | 1 |
Storage media | SSD |
Total storage capacity | 512 GB |
Optical drive type | No |
Card reader integrated | No |
SSD interface | PCI Express 3.0 |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics |
On-board GPU manufacturer | Intel |
Audio |
---|
Audio chip | Realtek ALC256 |
Number of speakers | 2 |
Audio system | HD |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Built-in microphone | Yes |
Speakers manufacturer | Harman Kardon |
Camera |
---|
Built-in camera | Yes |
Camera resolution | 1280 x 720 pixels |
Camera HD type | HD |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 1000,100 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Antenna type | 2x2 |
Ports & interfaces |
---|
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
Combo headphone/mic port | Yes |
USB 2.0 ports quantity | 2 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 1.4 |
Technical details |
---|
Product type | All-in-One PC |
Product colour | Black |
Security |
---|
Trusted Platform Module (TPM) | Yes |
HDD user password | Yes |
Design |
---|
Product colour | Black |
Performance |
---|
Product type | All-in-One PC |
Trusted Platform Module (TPM) | Yes |
HDD user password | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Software |
---|
Operating system language | English |
Operating system installed | Windows 11 Home |
Operating system architecture | 64-bit |
Power |
---|
AC adapter power | 90 W |
AC adapter input voltage | 100 - 240 V |
Multimedia |
---|
Built-in camera | Yes |
Camera resolution | 1280 x 720 pixels |
Camera HD type | HD |
Other features |
---|
Speakers manufacturer | Harman Kardon |
On-board graphics card | Yes |
SSD interface | PCI Express 3.0 |
SSD capacity | 512 GB |
Processor manufacturer | Intel |
Operating altitude | 0 - 120000" (0 - 3048 m) |
Number of SSDs installed | 1 |
Non-operating altitude | 0 - 480000" (0 - 12192 m) |
Weight & dimensions |
---|
Package width | 9.25" (235 mm) |
Package depth | 26.2" (666 mm) |
Package height | 22.1" (561 mm) |
Package weight | 21.6 lbs (9.79 kg) |
Width (with stand) | 21.3" (541.2 mm) |
Depth (with stand) | 7.3" (185.3 mm) |
Height (with stand) | 17.1" (434 mm) |
Weight (with stand) | 15.5 lbs (7.03 kg) |
Packaging data |
---|
Package width | 9.25" (235 mm) |
Package depth | 26.2" (666 mm) |
Package height | 22.1" (561 mm) |
Package weight | 21.6 lbs (9.79 kg) |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 10 - 90% |
Operating altitude | 0 - 120000" (0 - 3048 m) |
Non-operating altitude | 0 - 480000" (0 - 12192 m) |
Certificates |
---|
Certification | ENERGY STAR® 8.0 ErP Lot 3 and Lot 7 RoHS |
Packaging content |
---|
Mouse included | Yes |
Keyboard included | Yes |
Keyboard language | English |
Mouse connectivity | Wireless |
Keyboard connectivity | Wireless |