Design |
---|
Product type | Laptop |
Form factor | Clamshell |
Product colour | Blue |
Original brand name | Acer |
Display |
---|
HD type | WUXGA |
Display surface | Matt |
Panel type | IPS |
Display diagonal (metric) | 14" (35.6 cm) |
Touchscreen | No |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 14" |
Maximum refresh rate | 60 Hz |
Native aspect ratio | 16:10 |
Display technology marketing name | ComfyView |
Processor |
---|
Processor generation | Intel Core (Series 1) |
Processor cache type | Smart Cache |
Processor cache | 12 MB |
Processor model | 150U |
Processor boost frequency | 5.4 GHz |
Processor cores | 10 |
Processor threads | 12 |
Processor manufacturer | Intel |
Processor family | Intel Core 7 |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Efficient-core base frequency | 1.2 GHz |
Performance-core base frequency | 1.8 GHz |
Efficient-core Max Turbo Frequency | 4 GHz |
Performance-core Max Turbo Frequency | 5.4 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Memory |
---|
Memory form factor | SO-DIMM |
Internal memory | 32 GB |
Internal memory type | DDR5-SDRAM |
Storage |
---|
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Video |
---|
Graphics card Open GL support | Yes |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card family | Intel Graphics |
On-board graphics card 4K support | Yes |
On-board graphics card | Yes |
On-board graphics card model | Intel Graphics |
Discrete graphics card model | Not available |
Graphics card Open GL support | Yes |
On-board graphics card 6K support | Yes |
On-board GPU manufacturer | Intel |
On-board graphics card 8K support | Yes |
Audio |
---|
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Ethernet LAN | Yes |
Ethernet LAN data rates | 1000 Mbit/s |
Bluetooth | Yes |
WLAN controller manufacturer | Intel |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Headphone outputs | 1 |
Keyboard |
---|
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Keyboard backlit colour | White |
Software |
---|
Operating system installed | Windows 11 Pro |
Technical details |
---|
Form factor | Clamshell |
Product colour | Blue |
Sustainability certificates | EPEAT Gold |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Battery life (max) | 29.5 h |
Battery capacity | 50 Wh |
Power |
---|
AC adapter power | 65 W |
Security |
---|
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Sustainability |
---|
Sustainability certificates | EPEAT Gold |
Weight & dimensions |
---|
Width | 12.6" (320 mm) |
Depth | 9" (228.6 mm) |
Height | 0.74" (18.8 mm) |
Weight | 3.04 lbs (1.38 kg) |
Packaging data |
---|
AC adapter included | Yes |
Packaging content |
---|
AC adapter included | Yes |
Other features |
---|
WLAN controller model | Intel Wi-Fi 6E AX211 |
On-board graphics card | Yes |
Display diagonal (metric) | 14" (35.6 cm) |
AC adapter included | Yes |