Display |
---|
Display | LCD |
Display brightness (typical) | 250 cd/m² |
Screen shape | Curved |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 144 Hz |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Aspect ratio | 16:9 |
3D | No |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 4 ms |
Display diagonal | 27" |
Touchscreen | No |
Panel type | VA |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
TV tuner integrated | No |
Design |
---|
Certification | RoHS, MPR II, TCO |
Product colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | No |
DVI port | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
TV tuner |
---|
TV tuner integrated | No |
Technical details |
---|
Height (without stand) | 14.3" (363.2 mm) |
Depth (without stand) | 3" (76.2 mm) |
Width (without stand) | 24.1" (612.1 mm) |
Cable lock slot | No |
Product colour | Black |
Weight (with stand) | 10.4 lbs (4.72 kg) |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | No |
Tilt angle range | -5 - 15° |
Height adjustment | No |
Tilt adjustment | Yes |
Power |
---|
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 38 W |
Power consumption (off) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 26 kWh |
European Product Registry for Energy Labelling (EPREL) code | 397325 |
Weight & dimensions |
---|
Height (without stand) | 14.3" (363.2 mm) |
Depth (without stand) | 3" (76.2 mm) |
Width (without stand) | 24.1" (612.1 mm) |
Width (with stand) | 26.5" (672 mm) |
Depth (with stand) | 6.22" (158 mm) |
Height (with stand) | 16.3" (415 mm) |
Weight (with stand) | 10.4 lbs (4.72 kg) |
Weight (without stand) | 8.47 lbs (3.84 kg) |
Packaging content |
---|
Cables included | AC, DisplayPort, HDMI |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 397325 |
Packaging data |
---|
Cables included | AC, DisplayPort, HDMI |
Other features |
---|
Display | LCD |
Certification | RoHS, MPR II, TCO |
TV tuner integrated | No |
Height (without stand) | 14.3" (363.2 mm) |
Depth (without stand) | 3" (76.2 mm) |
Width (without stand) | 24.1" (612.1 mm) |
Energy efficiency scale | A to G |
Touchscreen | No |
Certificates |
---|
Certification | RoHS, MPR II, TCO |