Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Display |
---|
Screen shape | Flat |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 100 Hz |
HD type | Full HD |
Display technology | LED |
Contrast ratio (typical) | 3000:1 |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00981 x 0.00949" (0.249 x 0.241 mm) |
Horizontal scan range | 52.32 - 109 kHz |
Viewable size, horizontal | 18.9" (47.9 cm) |
Viewable size, vertical | 10.2" (26 cm) |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 1 ms |
Display diagonal | 21.45" |
Display brightness (peak) | 250 cd/m² |
Touchscreen | No |
Panel type | VA |
Colour depth | 8 bit |
Display diagonal (metric) | 21.4" (54.5 cm) |
Anti-glare screen | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Product colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | No |
Headphone out | Yes |
HDMI ports quantity | 1 |
Headphone outputs | 1 |
HDMI | Yes |
HDMI version | 1.4b |
DisplayPort version | 1.2a |
DisplayPort out quantity | 1 |
Technical details |
---|
Height (without stand) | 11.2" (285.4 mm) |
Depth (without stand) | 18.9" (480 mm) |
Width (without stand) | 19.5" (494.7 mm) |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Warranty period | 2 year(s) |
Weight (with stand) | 5.29 lbs (2.4 kg) |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 75 x 75 mm |
Tilt angle range | -5 - 20° |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 15 kWh |
Weight & dimensions |
---|
Height (without stand) | 11.2" (285.4 mm) |
Depth (without stand) | 18.9" (480 mm) |
Width (without stand) | 19.5" (494.7 mm) |
Width (with stand) | 19.5" (494.7 mm) |
Depth (with stand) | 7.17" (182.1 mm) |
Height (with stand) | 15.2" (385.5 mm) |
Weight (with stand) | 5.29 lbs (2.4 kg) |
Weight (without stand) | 4.41 lbs (2 kg) |
Package width | 22" (558 mm) |
Package depth | 4.57" (116 mm) |
Package height | 14.4" (367 mm) |
Package weight | 7.63 lbs (3.46 kg) |
Packaging data |
---|
Package width | 22" (558 mm) |
Package depth | 4.57" (116 mm) |
Package height | 14.4" (367 mm) |
Package weight | 7.63 lbs (3.46 kg) |
Package type | Box |
Other features |
---|
Warranty period | 2 year(s) |
Height (without stand) | 11.2" (285.4 mm) |
Depth (without stand) | 18.9" (480 mm) |
Width (without stand) | 19.5" (494.7 mm) |
HDMI | Yes |
Energy efficiency scale | A to G |
Display brightness (peak) | 250 cd/m² |
Touchscreen | No |
Package type | Box |