Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync type | FreeSync Premium |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
Display |
---|
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colors |
Native aspect ratio | 16:9 |
Colour gamut | 125.7% |
Maximum refresh rate | 160 Hz |
Screen curvature | 59.1" (150 cm) |
sRGB coverage (typical) | 125.7% |
Adobe RGB coverage | 93.6% |
Display surface | Matt |
HD type | UltraWide Quad HD |
Display technology | LCD |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00726 x 0.00726" (0.184 x 0.184 mm) |
Horizontal scan range | 180 - 352 kHz |
Vertical scan range | 48 - 160 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 27.9" (70.8 cm) |
Viewable size, vertical | 15.7" (39.9 cm) |
3D | No |
Supported graphics resolutions | 3840 x 2160 |
Supported video modes | 2160p |
Backlight type | LED |
Display resolution | 3840 x 2160 pixels |
Response time | 1 ms |
Display diagonal | 32" |
Display brightness (peak) | 400 cd/m² |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Colour depth | 8 bit |
High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
Display diagonal (metric) | 32" (81.3 cm) |
Colour gamut standard | sRGB |
Management features |
---|
Plug and Play | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
TV tuner integrated | No |
Design |
---|
Market positioning | Gaming |
Product colour | Black |
Front bezel colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 2.0 |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 3 |
Headphone out | Yes |
DVI port | No |
DC-in jack | Yes |
VGA (D-Sub) ports quantity | 0 |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Audio output | Yes |
HDMI | Yes |
HDMI version | 2.1 |
DisplayPort version | 1.4a |
TV tuner |
---|
TV tuner integrated | No |
Technical details |
---|
External power adapter | Yes |
Height (without stand) | 17" (432.4 mm) |
Depth (without stand) | 2.87" (72.9 mm) |
Width (without stand) | 28.6" (727.1 mm) |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Weight (with stand) | 23.4 lbs (10.6 kg) |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 20° |
Pivot | No |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Adjustable height (max) | 3.94" (10 cm) |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
External power adapter | Yes |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 34 kWh |
Energy consumption (HDR) per 1000 hours | 55 kWh |
Weight & dimensions |
---|
Height (without stand) | 17" (432.4 mm) |
Depth (without stand) | 2.87" (72.9 mm) |
Width (without stand) | 28.6" (727.1 mm) |
Width (with stand) | 28.6" (727.1 mm) |
Depth (with stand) | 9.2" (233.7 mm) |
Height (with stand) | 19.5" (494.9 mm) |
Weight (with stand) | 23.4 lbs (10.6 kg) |
Weight (without stand) | 17 lbs (7.7 kg) |
Package width | 39.1" (993 mm) |
Package depth | 7.2" (183 mm) |
Package height | 22.6" (575 mm) |
Package weight | 29.8 lbs (13.5 kg) |
Packaging data |
---|
Package width | 39.1" (993 mm) |
Package depth | 7.2" (183 mm) |
Package height | 22.6" (575 mm) |
Package weight | 29.8 lbs (13.5 kg) |
Package type | Box |
AC adapter included | Yes |
Other features |
---|
AC adapter included | Yes |
TV tuner integrated | No |
Height (without stand) | 17" (432.4 mm) |
Depth (without stand) | 2.87" (72.9 mm) |
Width (without stand) | 28.6" (727.1 mm) |
HDMI | Yes |
Energy efficiency scale | A to G |
Display brightness (peak) | 400 cd/m² |
Touchscreen | No |
External power adapter | Yes |
Package type | Box |
Front bezel colour | Black |
Packaging content |
---|
AC adapter included | Yes |