Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
AMD FreeSync | Yes |
Display |
---|
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 144 Hz |
Display technology | LCD |
Viewing angle, horizontal | 170° |
Viewing angle, vertical | 160° |
Aspect ratio | 16:9 |
Backlight type | LED |
Display resolution | 2560 x 1440 pixels |
Response time | 1 ms |
Display diagonal | 27" |
Touchscreen | No |
Panel type | TN |
Display diagonal (metric) | 27.2" (69 cm) |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Design |
---|
Product colour | Black |
Ports & interfaces |
---|
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDMI | Yes |
AC (power) in | Yes |
Technical details |
---|
Height (without stand) | 13.1" (333 mm) |
Depth (without stand) | 2.2" (55.9 mm) |
Width (without stand) | 22" (557.8 mm) |
HDMI | Yes |
Product colour | Black |
Sustainability compliance | Yes |
Sustainability certificates | TCO |
Compliance certificates | RoHS |
Weight (with stand) | 11 lbs (4.99 kg) |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 15° |
Tilt adjustment | Yes |
Power |
---|
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 32 kWh |
European Product Registry for Energy Labelling (EPREL) code | 376962 |
Packaging content |
---|
Stand included | Yes |
Cables included | AC, DisplayPort |
Weight & dimensions |
---|
Height (without stand) | 13.1" (333 mm) |
Depth (without stand) | 2.2" (55.9 mm) |
Width (without stand) | 22" (557.8 mm) |
Width (with stand) | 22" (558.8 mm) |
Depth (with stand) | 8.5" (215.9 mm) |
Height (with stand) | 16.9" (429.3 mm) |
Weight (with stand) | 11 lbs (4.99 kg) |
Weight (without stand) | 9.9 lbs (4.49 kg) |
Sustainability |
---|
Sustainability compliance | Yes |
Sustainability certificates | TCO |
European Product Registry for Energy Labelling (EPREL) code | 376962 |
Packaging data |
---|
Stand included | Yes |
Cables included | AC, DisplayPort |
Other features |
---|
Height (without stand) | 13.1" (333 mm) |
Depth (without stand) | 2.2" (55.9 mm) |
Width (without stand) | 22" (557.8 mm) |
HDMI | Yes |
Touchscreen | No |