Display |
---|
HD type | WUXGA |
Panel type | IPS |
Display brightness | 300 cd/m² |
Display diagonal (metric) | 16" (40.6 cm) |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 16" |
Anti-glare screen | Yes |
RGB colour space | sRGB |
Colour gamut | 100% |
Memory |
---|
ECC | No |
Internal memory | 32 GB |
Memory layout (slots x size) | 1 x 32 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5600 MHz |
Graphics |
---|
Discrete graphics card memory | 4 GB |
Discrete graphics card model | NVIDIA RTX 500 Ada |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
Network |
---|
WLAN controller model | Intel Wi-Fi 6E AX211 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Bluetooth version | 5.3 |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Battery |
---|
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 6 |
Battery capacity | 83 Wh |
Technical details |
---|
Discrete graphics card memory | 4 GB |
Other features |
---|
WLAN controller model | Intel Wi-Fi 6E AX211 |
Display diagonal (metric) | 16" (40.6 cm) |
Anti-glare screen | Yes |