PRODUCT DETAILS:
Design | |
---|---|
Product type | Laptop |
Market positioning | Everyday |
Form factor | Clamshell |
Product colour | Silver |
Original brand name | HP |
Introduction year | 2024 |
Display | |
HD type | HD |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 15.6" (39.6 cm) |
Touchscreen | No |
Display resolution | 1366 x 768 pixels |
Display diagonal | 15.6" |
Anti-glare screen | Yes |
Display bezel technology | Micro-Edge |
RGB colour space | NTSC |
Colour gamut | 45% |
Processor | |
Processor generation | AMD Ryzen 7000 Series |
Processor cache type | L3 |
Processor cache | 4 MB |
Processor frequency | 2.4 GHz |
Processor model | 7320U |
Processor boost frequency | 4.1 GHz |
Processor cores | 4 |
Processor threads | 8 |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 3 |
Memory | |
Memory form factor | On-board |
Internal memory | 4 GB |
Internal memory type | LPDDR5-SDRAM |
Memory clock speed | 5500 MHz |
Maximum internal memory | 4 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
Total storage capacity | 256 GB |
Total SSDs capacity | 256 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | AMD Radeon Graphics |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon 610M |
Discrete graphics card model | Not available |
On-board GPU manufacturer | AMD |
Audio | |
Number of built-in speakers | 2 |
Camera | |
Front camera | Yes |
Front camera HD type | HD |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Antenna type | 1x1 |
WLAN controller manufacturer | Realtek |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Yes |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | Yes |
Full-size keyboard | Yes |
Keyboard colour name | soft grey |
Software | |
Operating system installed | Windows 11 Home |
Technical details | |
Market positioning | Everyday |
Form factor | Clamshell |
Product colour | Silver |
Brand-specific features | |
HP speaker type | HP Dual Speakers |
HP Smart AC Adapter | Yes |
HP front camera | HP TrueVision HD |
HP special features | |
HP speaker type | HP Dual Speakers |
HP Smart AC Adapter | Yes |
HP front camera | HP TrueVision HD |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 3 |
Battery life (max) | 12 h |
Battery capacity | 41 Wh |
Fast charging | Yes |
Fast charging time (50%) | 45 min |
Power | |
AC adapter power | 45 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Weight & dimensions | |
Width | 14.2" (359.8 mm) |
Depth | 9.29" (236 mm) |
Height | 0.732" (18.6 mm) |
Weight | 3.51 lbs (1.59 kg) |
Packaging data | |
Package weight | 5.05 lbs (2.29 kg) |
Package width | 2.72" (69 mm) |
Package height | 12" (305 mm) |
Package depth | 20.5" (520 mm) |
Other features | |
On-board graphics card | Yes |
Display diagonal (metric) | 15.6" (39.6 cm) |
Anti-glare screen | Yes |
HP 7H3A5UA#ABA HP 15-fc0062nr AMD Ryzen™ 3 7320U Laptop 15.6" HD 4 GB LPDDR5-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Home Silver
MFR: HP
Part #: 7H3A5UA#ABA
Qty: 1
MFR: Netgear, Inc
Qty: 1
Part #: GS105NA
Mfr. Part#: 4993-823-109
Mfr. Part#: 4999-823-109
Mfr. Part#: K33820WW
Mfr. Part#: 960-001076