Display |
---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 100 Hz |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (typical) | 1300:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
Viewable size, horizontal | 20.7" (52.7 cm) |
Viewable size, vertical | 11.7" (29.6 cm) |
Digital horizontal frequency | 31 - 110 kHz |
Digital vertical frequency | 48 - 100 Hz |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 1 ms |
Display diagonal | 23.8" |
Touchscreen | No |
Panel type | IPS |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Game mode | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Brand specific technologies | Eye Care+, SPLENDID |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Gaming |
Feet colour | White |
Product colour | White |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | No |
Headphone out | Yes |
HDMI ports quantity | 1 |
HDCP | Yes |
Headphone outputs | 1 |
HDMI | Yes |
HDMI version | 1.4 |
HDCP version | 1.4 |
Technical details |
---|
Height (without stand) | 12.7" (323 mm) |
Depth (without stand) | 1.89" (48 mm) |
Width (without stand) | 21.3" (541 mm) |
Feet colour | White |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | White |
Game mode | Yes |
Weight (with stand) | 7.5 lbs (3.4 kg) |
Touchscreen | No |
Ergonomics |
---|
Wall mountable | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 22° |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (typical) | 13.99 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | C |
Energy consumption (SDR) per 1000 hours | 11 kWh |
Weight & dimensions |
---|
Height (without stand) | 12.7" (323 mm) |
Depth (without stand) | 1.89" (48 mm) |
Width (without stand) | 21.3" (541 mm) |
Width (with stand) | 21.3" (541 mm) |
Depth (with stand) | 7.28" (185 mm) |
Height (with stand) | 15.5" (393 mm) |
Weight (with stand) | 7.5 lbs (3.4 kg) |
Weight (without stand) | 6.39 lbs (2.9 kg) |
Package width | 23.7" (603 mm) |
Package depth | 5.12" (130 mm) |
Package height | 15.4" (392 mm) |
Package weight | 10.1 lbs (4.6 kg) |
Packaging data |
---|
Package width | 23.7" (603 mm) |
Package depth | 5.12" (130 mm) |
Package height | 15.4" (392 mm) |
Package weight | 10.1 lbs (4.6 kg) |
Package type | Box |
Other features |
---|
Brand specific technologies | Eye Care+, SPLENDID |
Game mode | Yes |
Height (without stand) | 12.7" (323 mm) |
Depth (without stand) | 1.89" (48 mm) |
Width (without stand) | 21.3" (541 mm) |
HDMI | Yes |
Energy efficiency scale | A to G |
Touchscreen | No |
Package type | Box |