Features |
---|
Product colour | White |
Scanning | Color scanning |
Faxing | Mono faxing |
Duplex printing mode | Auto |
Copying | Color copying |
Print technology | Laser |
Printing | Color printing |
Control type | Touch |
Market positioning | Business |
Duplex scanning mode | Auto |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Number of print cartridges | 4 |
Recommended duty cycle | 0 - 6000 pages per month |
Country of origin | China |
Page description languages | PCL 6, PDF 1.7, PostScript 3, XPS |
Performance |
---|
Scanning | Color scanning |
Faxing | Mono faxing |
Number of print cartridges | 4 |
Recommended duty cycle | 0 - 6000 pages per month |
Duplex printing mode | Auto |
Copying | Color copying |
Product colour | White |
Print technology | Laser |
Printing | Color printing |
Market positioning | Business |
Coprocessor | Yes |
Coprocessor frequency | 0.133 GHz |
Internal memory | 1024 MB |
Processor frequency | 800 MHz |
Card reader integrated | No |
Built-in processor | Yes |
Sound pressure level (printing) | 49 dB |
Print quality |
---|
Scanning | Color scanning |
Faxing | Mono faxing |
Maximum resolution | 2400 x 600 DPI |
Copying | Color copying |
Print technology | Laser |
Printing | Color printing |
Input capacity |
---|
Paper input type | Paper tray |
Multi-Purpose tray input capacity | 50 sheets |
Auto document feeder (ADF) input capacity | 80 sheets |
Display |
---|
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 6.92" |
Display | LCD |
Built-in display | Yes |
Printing |
---|
N-up printing | 2, 4, 9, 16, 25 |
Watermark printing | Yes |
Poster printing function | Yes |
Maximum resolution | 2400 x 600 DPI |
Print speed (colour, normal quality, A4/US Letter) | 31 ppm |
Secure printing | Yes |
Duplex printing mode | Auto |
Time to first page (colour, normal) | 15 s |
Time to first page (black, normal) | 15 s |
Warm-up time | 31 s |
Print speed (black, normal quality, A4/US Letter) | 31 ppm |
Print technology | Laser |
Printing | Color printing |
Duplex printing | Yes |
Copying |
---|
N-in-1 copy function | Yes |
Maximum copy resolution | 1200 x 600 DPI |
Copy speed (black, normal quality, A4) | 31 cpm |
Copy speed (colour, normal quality, A4) | 31 cpm |
Maximum number of copies | 99 copies |
Copying | Color copying |
Copier resize | 25 - 400% |
Duplex copying | Yes |
Scanning |
---|
Scanning | Color scanning |
Optical scanning resolution | 1200 x 2400 DPI |
Maximum scan resolution | 19200 x 19200 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, FTP, File, Image, OCR |
Image formats supported | JPG |
Document formats supported | PDF |
Input colour depth | 24 bit |
Output colour depth | 8 bit |
Scan technology | Dual CIS |
Scan drivers | ISIS, TWAIN, WIA |
Greyscale levels | 256 |
Duplex scanning mode | Auto |
Duplex scanning | Yes |
Fax |
---|
Faxing | Mono faxing |
Modem speed | 33.6 Kbit/s |
Fax memory | 500 pages |
Speed dialling | Yes |
Fax forwarding | Yes |
Fax dual access | Yes |
Fax delayed sending | Yes |
Fax broadcasting | 350 locations |
Error Correction Mode (ECM) | Yes |
Auto-redialing | Yes |
Storage |
---|
Internal memory | 1024 MB |
Card reader integrated | No |
Processor |
---|
Coprocessor | Yes |
Coprocessor frequency | 0.133 GHz |
Processor frequency | 800 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 250 sheets |
Total output capacity | 150 sheets |
Paper input type | Paper tray |
Multi-Purpose tray input capacity | 50 sheets |
Auto document feeder (ADF) input capacity | 80 sheets |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 2 |
Print technology |
---|
Number of print cartridges | 4 |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Non-ISO print media sizes | Executive, Folio, Legal |
Auto Document Feeder (ADF) media weight | 60 - 105 g/m² |
Custom media width | 3 - 8.5" (76.2 - 215.9 mm) |
Custom media length | 5 - 14" (127 - 355.6 mm) |
Paper tray media types | Bond paper, Plain paper, Recycled paper |
Paper tray media weight | 60 - 163 g/m² |
Ports & interfaces |
---|
USB port | Yes |
Standard interfaces | USB 2.0 |
Direct printing | Yes |
Network |
---|
Near Field Communication (NFC) | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Online services supported | Dropbox, Evernote, Facebook, Flickr, Google Drive, OneDrive, OneNote |
Mobile printing technologies | Apple AirPrint, Brother iPrint & Scan, Google Cloud Print, Mopria Print Service |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port9100, IPP/IPPS, POP3, SMTP Client, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMPv6, SNTP Client, LDAP, Web Services (Print/Scan), IMAP4 |
Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, POP3, SMTP Client, IPP/ IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/Scan), SNTP Client, LDAP, IMAP4 |
Security algorithms | 64-bit WEP, 128-bit WEP, 802.1x RADIUS, APOP, EAP-FAST, EAP-MD5, EAP-TLS, EAP-TTLS, HTTPS, IPPS, IPSEC, PEAP, SMTP-AUTH, SNMP, SSL/TLS, WPA-PSK, WPA2-PSK |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Packaging data |
---|
Products per pallet | 4 pc(s) |
Package width | 26.6" (675 mm) |
Package depth | 25.7" (652 mm) |
Package height | 28.6" (726 mm) |
Package weight | 79.1 lbs (35.9 kg) |
Technical details |
---|
Sustainability certificates | Blue Angel, ENERGY STAR |
Cabling technology | 10/100/1000Base-T(X) |
Speed dialling | Yes |
Scan drivers | ISIS, TWAIN, WIA |
Recommended duty cycle | 0 - 6000 pages per month |
Country of origin | China |
Product colour | White |
Layers per pallet | 2 pc(s) |
Master (outer) cases per pallet | 4 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 1.9 kWh/week |
Duplex printing | Yes |
Pallet gross height | 6.3" (16 cm) |
Master (outer) cases per pallet layer | 2 pc(s) |
Security |
---|
Secure printing | Yes |
Design |
---|
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 6.92" |
Display | LCD |
Country of origin | China |
Product colour | White |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power |
---|
Power consumption (average operating) | 580 W |
Power consumption (ready) | 70 W |
Power consumption (sleep) | 10 W |
Power consumption (off) | 0.03 W |
Energy Star Typical Electricity Consumption (TEC) | 1.9 kWh/week |
System requirements |
---|
Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64 |
Mac operating systems supported | Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 R2 x64, Windows Server 2008 x64, Windows Server 2012, Windows Server 2012 R2, Windows Server 2012 R2 x64, Windows Server 2012 x64, Windows Server 2016, Windows Server 2016 x64 |
Software |
---|
Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64 |
Mac operating systems supported | Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 R2 x64, Windows Server 2008 x64, Windows Server 2012, Windows Server 2012 R2, Windows Server 2012 R2 x64, Windows Server 2012 x64, Windows Server 2016, Windows Server 2016 x64 |
Sustainability |
---|
Sustainability certificates | Blue Angel, ENERGY STAR |
Other features |
---|
Cabling technology | 10/100/1000Base-T(X) |
Pallet gross weight | 358 lbs (162.4 kg) |
Speed dialling | Yes |
Country of origin | China |
Products per pallet | 4 pc(s) |
Layers per pallet | 2 pc(s) |
Master (outer) cases per pallet | 4 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 1.9 kWh/week |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions |
---|
Width | 25.8" (655 mm) |
Depth | 28.7" (730 mm) |
Height | 26.2" (665 mm) |
Weight | 66.4 lbs (30.1 kg) |
Package width | 26.6" (675 mm) |
Package depth | 25.7" (652 mm) |
Package height | 28.6" (726 mm) |
Package weight | 79.1 lbs (35.9 kg) |
Logistics data |
---|
Pallet gross weight | 358 lbs (162.4 kg) |
Products per pallet | 4 pc(s) |
Layers per pallet | 2 pc(s) |
Master (outer) cases per pallet | 4 pc(s) |
Pallet gross height | 6.3" (16 cm) |
Harmonized System (HS) code | 84433100 |