Memory |
---|
Package type | Box |
Buffered memory type | Unregistered (unbuffered) |
Intel Extreme Memory Profile (XMP) | Yes |
Intel Extreme Memory Profile (XMP) version | 2.0 |
Memory layout (modules x size) | 1 x 8 GB |
Internal memory | 8 GB |
Component for | PC/server |
Memory form factor | 288-pin DIMM |
CAS latency | 16 |
SPD profile | Yes |
ECC | No |
Memory clock speed | 3200 MHz |
Internal memory type | DDR4 |
Design |
---|
Compatible products | Intel X299 |
Backlight colour | Multicolor |
Backlight | Yes |
Cooling type | Heatsink |
Technical details |
---|
Cooling type | Heatsink |
Compliance certificates | RoHS |
Features |
---|
Buffered memory type | Unregistered (unbuffered) |
Compatible products | Intel X299 |
Intel Extreme Memory Profile (XMP) | Yes |
Intel Extreme Memory Profile (XMP) version | 2.0 |
Backlight colour | Multicolor |
Backlight | Yes |
Memory layout (modules x size) | 1 x 8 GB |
Internal memory | 8 GB |
Component for | PC/server |
Memory form factor | 288-pin DIMM |
CAS latency | 16 |
Windows operating systems supported | Yes |
SPD profile | Yes |
Cooling type | Heatsink |
ECC | No |
Memory clock speed | 3200 MHz |
Internal memory type | DDR4 |
System requirements |
---|
Windows operating systems supported | Yes |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 85 °C |
Storage temperature (T-T) | -55 - 100 °C |
Weight & dimensions |
---|
Width | 1.8" (45.8 mm) |
Depth | 5.25" (133.3 mm) |
Height | 0.315" (8 mm) |
Weight | 1.59 oz (45 g) |
Package type | Box |
Packaging data |
---|
Package type | Box |