Display |
---|
HD type | Full HD |
Colour gamut | 99% |
Panel type | IPS |
Display diagonal | 27" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Yes |
Display brightness | 300 cd/m² |
Display bezel technology | Micro-Edge |
RGB colour space | sRGB |
Anti-glare screen | Yes |
Processor |
---|
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor cache type | L3 |
Processor boost frequency | 4.8 GHz |
Processor family | Intel Core Ultra 7 |
Processor model | 155H |
Processor cores | 16 |
Processor threads | 22 |
Processor cache | 24 MB |
Processor manufacturer | Intel |
Processor base power | 28 W |
Maximum turbo power | 115 W |
Efficient-core base frequency | 0.9 GHz |
Performance-core base frequency | 1.4 GHz |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Performance-core Max Turbo Frequency | 4.8 GHz |
Performance cores | 6 |
Efficient cores | 8 |
Low Power Efficient-cores | 2 |
Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
Low Power Efficient-core Base Frequency | 700 MHz |
Neural processor unit (NPU) |
---|
Neural processor unit (NPU) | Intel AI Boost |
Maximum frequency NPU | 1.4 GHz |
Sparsity support | Yes |
Windows Studio effects support | Yes |
AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
Memory |
---|
Memory form factor | DIMM/SO-DIMM |
Internal memory | 16 GB |
Memory layout (slots x size) | 2 x 8 GB |
Internal memory type | DDR5-SDRAM |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Memory clock speed | 5600 MHz |
Hard drive |
---|
Storage media | SSD |
Total storage capacity | 1 TB |
Storage |
---|
Storage media | SSD |
Total storage capacity | 1 TB |
Optical drive type | No |
SSD interface | PCI Express |
SSD capacity | 1 TB |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card family | Intel Arc Graphics |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Arc Graphics |
On-board GPU manufacturer | Intel |
Audio |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in microphone | Yes |
Camera |
---|
Built-in camera | Yes |
Total megapixels | 5 MP |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,1000,100 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.3 |
WLAN controller model | Realtek RTL8852BE |
Antenna type | 2x2 |
WLAN controller manufacturer | Realtek |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Combo headphone/mic port | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 1.4 |
USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
USB4 Gen 3x2 ports quantity | 0 |
Technical details |
---|
Product type | All-in-One PC |
Product colour | Gray |
Design |
---|
Product colour | Gray |
Introduction year | 2024 |
Performance |
---|
Market positioning | Premium |
Product type | All-in-One PC |
Software |
---|
Operating system installed | Windows 11 Home |
Brand-specific features |
---|
HP segment | Home |
HP speaker type | HP Dual Speakers |
HP front camera | HP Webcam 5MP |
Power |
---|
AC adapter power | 180 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Multimedia |
---|
Built-in camera | Yes |
Total megapixels | 5 MP |
Infrared (IR) camera | Yes |
Weight & dimensions |
---|
Package width | 29.9" (760 mm) |
Package depth | 6.42" (163 mm) |
Package height | 18.9" (480 mm) |
Package weight | 32.4 lbs (14.7 kg) |
Width (with stand) | 24.1" (612.4 mm) |
Depth (with stand) | 7.87" (200 mm) |
Height (with stand) | 21.1" (537.1 mm) |
Weight (with stand) | 18.5 lbs (8.4 kg) |
Packaging data |
---|
Package width | 29.9" (760 mm) |
Package depth | 6.42" (163 mm) |
Package height | 18.9" (480 mm) |
Package weight | 32.4 lbs (14.7 kg) |
Other features |
---|
On-board graphics card | Yes |
SSD interface | PCI Express |
SSD capacity | 1 TB |
Processor manufacturer | Intel |
Number of SSDs installed | 1 |
Display diagonal (metric) | 27" (68.6 cm) |
Display bezel technology | Micro-Edge |
Infrared (IR) camera | Yes |