Design |
---|
Colour name | Neutral Black |
Product type | Laptop |
Market positioning | Home |
Housing material | Aluminum |
Form factor | Clamshell |
Product colour | Black |
Introduction year | 2024 |
Display |
---|
HD type | 3K |
Display number of colours | 1.073 billion colors |
Display surface | Gloss |
Panel type | OLED |
Display brightness | 400 cd/m² |
Contrast ratio (typical) | 1000000:1 |
Touchscreen | No |
Display resolution | 2880 x 1800 pixels |
Display diagonal | 14" |
Maximum refresh rate | 120 Hz |
RGB colour space | DCI-P3 |
High Dynamic Range (HDR) technology | HDR True Black 600 |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (HDR) | 600 cd/m² |
Processor |
---|
Processor generation | AMD Ryzen AI 300 Series |
Processor cache type | L3 |
Processor cache | 24 MB |
Processor frequency | 2 GHz |
Processor model | 365 |
Processor boost frequency | 5 GHz |
Processor cores | 10 |
Processor threads | 20 |
Processor manufacturer | AMD |
Processor family | AMD Ryzen AI 9 |
Neural processor unit (NPU) |
---|
Neural processor unit (NPU) | AMD Ryzen AI |
Total processor performance up to | 73 TOPs |
NPU performance up to | 50 TOPs |
Memory |
---|
Memory form factor | On-board |
Internal memory | 24 GB |
Internal memory type | LPDDR5x-SDRAM |
Maximum internal memory | 24 GB |
Storage |
---|
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card family | AMD Radeon |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon 880M |
Discrete graphics card model | Not available |
On-board GPU manufacturer | AMD |
Audio |
---|
Audio system | Smart Amp |
Speakers manufacturer | Harman Kardon |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Windows Hello | Yes |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Antenna type | 2x2 |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Power Delivery (USB PD) | Yes |
USB4 Gen 3x2 ports quantity | 1 |
Keyboard |
---|
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Keyboard backlit colour | RGB |
Keyboard backlit zone | 1-zone RGB |
Copilot key | Yes |
Software |
---|
Operating system architecture | 64-bit |
Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days |
Operating system installed | Windows 11 Home |
Microsoft Copilot | Yes |
Copilot+ PC | Yes |
Technical details |
---|
Market positioning | Home |
Housing material | Aluminum |
Form factor | Clamshell |
Product colour | Black |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Compliance certificates | REACH |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity | 75 Wh |
Power |
---|
AC adapter power | 90 W |
AC adapter frequency | 50 -60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 4.5 A |
AC adapter output voltage | 20 V |
USB Power Delivery (USB PD) | Yes |
USB Type-C charging port | Yes |
Security |
---|
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Face recognition | Yes |
Windows Hello | Yes |
Certificates |
---|
Compliance certificates | REACH |
Sustainability |
---|
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Weight & dimensions |
---|
Width | 12.2" (310.5 mm) |
Depth | 8.74" (221.9 mm) |
Height (front) | 0.547" (1.39 cm) |
Height (rear) | 0.626" (1.59 cm) |
Weight | 2.87 lbs (1.3 kg) |
Other features |
---|
On-board graphics card | Yes |
Audio system | Smart Amp |