Display |
---|
HDCP | Yes |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:9 |
Pixel density | 109 ppi |
Maximum refresh rate | 100 Hz |
sRGB coverage (typical) | 99% |
HD type | Quad HD |
Display technology | LED |
Contrast ratio (typical) | 1500:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display resolution | 2560 x 1440 pixels |
Response time | 5 ms |
Display diagonal | 27" |
Touchscreen | No |
Panel type | IPS |
LED backlight | Yes |
Colour gamut standard | sRGB |
Response time measurement type | GTG (Gray to Gray) |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Smart modes | ePaper |
Management features |
---|
On Screen Display (OSD) | Yes |
Number of OSD languages | 18 |
On Screen Display (OSD) languages | Czech, Arabic, German, Hungarian, Dutch, Swedish, English, Spanish, Italian, Polish, Japanese, Portuguese, Romanian, Korean, Russian, Simplified Chinese, French, Traditional Chinese |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design |
---|
Market positioning | Home |
Feet colour | Black |
Product colour | Black |
Detachable stand | Yes |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | No |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
HDCP version | 1.4 |
Technical details |
---|
Height (without stand) | 14.6" (371 mm) |
Depth (without stand) | 2.43" (61.6 mm) |
Width (without stand) | 24.2" (614 mm) |
Feet colour | Black |
Cable lock slot | No |
HDMI | Yes |
Product colour | Black |
Power supply type | Internal |
Weight (with stand) | 10.4 lbs (4.7 kg) |
Touchscreen | No |
Ergonomics |
---|
Wall mountable | Yes |
VESA mounting | Yes |
Cable lock slot | No |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 20° |
On Screen Display (OSD) | Yes |
Number of OSD languages | 18 |
On Screen Display (OSD) languages | Czech, Arabic, German, Hungarian, Dutch, Swedish, English, Spanish, Italian, Polish, Japanese, Portuguese, Romanian, Korean, Russian, Simplified Chinese, French, Traditional Chinese |
Height adjustment | No |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
Power consumption (max) | 42 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 20 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 22 kWh |
Weight & dimensions |
---|
Height (without stand) | 14.6" (371 mm) |
Depth (without stand) | 2.43" (61.6 mm) |
Width (without stand) | 24.2" (614 mm) |
Width (with stand) | 24.2" (614 mm) |
Depth (with stand) | 7.16" (181.9 mm) |
Height (with stand) | 17.6" (448 mm) |
Weight (with stand) | 10.4 lbs (4.7 kg) |
Weight (without stand) | 9.48 lbs (4.3 kg) |
Packaging content |
---|
Stand included | Yes |
Quick start guide | Yes |
Packaging data |
---|
Stand included | Yes |
Quick start guide | Yes |
Other features |
---|
Height (without stand) | 14.6" (371 mm) |
Depth (without stand) | 2.43" (61.6 mm) |
Width (without stand) | 24.2" (614 mm) |
Power consumption (max) | 42 W |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |