Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | Yes |
VESA Adaptive Sync support | Yes |
Display |
---|
Display brightness (typical) | 350 cd/m² |
Screen shape | Curved |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
Colour gamut | 72% |
Maximum refresh rate | 144 Hz |
HD type | Quad HD |
Display technology | LED |
Contrast ratio (typical) | 3000:1 |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
3D | No |
Supported graphics resolutions | 2560 x 1440 |
Backlight type | W-LED |
Display resolution | 2560 x 1440 pixels |
Response time | 6 ms |
Display diagonal | 31.5" |
Touchscreen | No |
Panel type | VA |
Response time (extreme) | 4 ms |
Management features |
---|
On Screen Display (OSD) | Yes |
Number of OSD languages | 8 |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
TV tuner integrated | No |
Design |
---|
Product colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | No |
DVI port | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio output | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
TV tuner |
---|
TV tuner integrated | No |
Technical details |
---|
Cable lock slot | Yes |
On/off switch | Yes |
HDMI | Yes |
Product colour | Black |
Compliance certificates | RoHS |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 22° |
On Screen Display (OSD) | Yes |
Number of OSD languages | 8 |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
On/off switch | Yes |
Power |
---|
AC input voltage | 90 - 264 V |
Power consumption (max) | 41 W |
Power consumption (typical) | 34 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 25 kWh |
Weight & dimensions |
---|
Width (with stand) | 27.9" (708.5 mm) |
Depth (with stand) | 10.2" (259.9 mm) |
Height (with stand) | 18.3" (464.2 mm) |
Bezel width (side) | 0.138" (3.5 mm) |
Bezel width (top) | 0.138" (3.5 mm) |
Bezel width (bottom) | 0.705" (1.79 cm) |
Weight (without stand) | 17 lbs (7.7 kg) |
Package width | 39.8" (1012 mm) |
Package depth | 7.87" (200 mm) |
Package height | 20.4" (517 mm) |
Package weight | 23.4 lbs (10.6 kg) |
Packaging data |
---|
Package width | 39.8" (1012 mm) |
Package depth | 7.87" (200 mm) |
Package height | 20.4" (517 mm) |
Package weight | 23.4 lbs (10.6 kg) |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI |
Packaging content |
---|
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI |
Other features |
---|
On/off switch | Yes |
TV tuner integrated | No |
Compliance certificates | RoHS |
Power consumption (max) | 41 W |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Touchscreen | No |