Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 18 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 18 W |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Flicker-free technology | Yes |
Display |
---|
Display brightness (typical) | 300 cd/m² |
Screen shape | Curved |
Display number of colours | 1.07 billion colors |
Native aspect ratio | 21:9 |
Pixel density | 110.87 ppi |
Colour gamut | 95% |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 100% |
HD type | UltraWide Quad HD+ |
Display technology | LCD |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00902 x 0.00902" (0.229 x 0.229 mm) |
Horizontal scan range | 30 - 100 kHz |
Vertical scan range | 56 - 76 Hz |
Aspect ratio | 21:9 |
Viewable size, horizontal | 35" (89 cm) |
Viewable size, vertical | 15.3" (38.8 cm) |
Viewable size diagonal | 37.5" (95.3 cm) |
Supported graphics resolutions | 3840 x 1600 |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Backlight type | W-LED |
Display resolution | 3840 x 1600 pixels |
Response time | 8 ms |
Display diagonal | 37.5" |
Response time (fast) | 5 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | IPS |
Screen curvature rating | 2300R |
Display diagonal (metric) | 37.5" (95.3 cm) |
Colour gamut standard | DCI-P3 |
Anti-glare screen | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Network |
---|
Ethernet LAN (RJ-45) ports | 0 |
Wi-Fi | No |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 18 W |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Heavy metals free | Hg (mercury) |
Feet colour | Gray |
Product colour | Gray |
Front bezel colour | Black |
Detachable stand | Yes |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB upstream port type | USB Type-B, USB Type-C |
Number of upstream ports | 2 |
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 1 |
DVI port | No |
VGA (D-Sub) ports quantity | 0 |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Audio output | Yes |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
USB Type-C DisplayPort Alternate Mode | Yes |
Number of USB Type-B upstream ports quantity | 1 |
Number of USB Type-C upstream ports quantity | 1 |
Built-in KVM switch | Yes |
Wi-Fi | No |
Ethernet LAN (RJ-45) ports | 0 |
Technical details |
---|
Height (without stand) | 15.4" (392.3 mm) |
Depth (without stand) | 4.03" (102.4 mm) |
Width (without stand) | 35.2" (894.3 mm) |
Feet colour | Gray |
RJ-45 ports quantity | 1 |
Cable lock slot | Yes |
On/off switch | Yes |
HDMI | Yes |
Product colour | Gray |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 28.9 lbs (13.1 kg) |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Power |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt angle range | -50 - 21° |
Pivot | No |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
On/off switch | Yes |
Picture-by-Picture (PbP) | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 230 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 36.5 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 37 kWh |
European Product Registry for Energy Labelling (EPREL) code | 388093 |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 196850.4 - 480000" (5000 - 12192 m) |
Weight & dimensions |
---|
Height (without stand) | 15.4" (392.3 mm) |
Depth (without stand) | 4.03" (102.4 mm) |
Width (without stand) | 35.2" (894.3 mm) |
Width (with stand) | 35.2" (894.3 mm) |
Depth (with stand) | 9.89" (251.2 mm) |
Height (with stand) | 22.2" (563.8 mm) |
Bezel width (side) | 0.394" (1 cm) |
Bezel width (top) | 0.413" (1.05 cm) |
Bezel width (bottom) | 0.602" (1.53 cm) |
Weight (with stand) | 28.9 lbs (13.1 kg) |
Weight (without stand) | 19.4 lbs (8.8 kg) |
Packaging content |
---|
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-C |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 388093 |
Total carbon footprint (kg of CO2e) | 802 |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR |
Indication |
---|
LED indicators | Power |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 802 |
Total carbon emissions, w/o use phase (kg of CO2e) | 521 |
Total carbon emissions, standard deviation (kg of CO2e) | 125 |
Carbon emissions, energy usage (kg of CO2e) | 282 |
Carbon emissions, manufacturing (kg of CO2e) | 413 |
Carbon emissions, logistics (kg of CO2e) | 101 |
Carbon emissions, end-of-life (kg of CO2e) | 6 |
Packaging data |
---|
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-C |
Other features |
---|
Heavy metals free | Hg (mercury) |
RJ-45 ports quantity | 1 |
On/off switch | Yes |
Ethernet LAN (RJ-45) ports | 0 |
Picture-by-Picture (PbP) | Yes |
Compliance certificates | RoHS |
Height (without stand) | 15.4" (392.3 mm) |
Depth (without stand) | 4.03" (102.4 mm) |
Width (without stand) | 35.2" (894.3 mm) |
Power consumption (max) | 230 W |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Touchscreen | No |
Front bezel colour | Black |
Logistics data |
---|
Total carbon footprint (kg of CO2e) | 802 |
Harmonized System (HS) code | 85285210 |