Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Component video sync | Sync-on-green (SOG) |
Display |
---|
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:9 |
Pixel density | 93 ppi |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 8 ms |
Display diagonal | 23.8" |
Response time (fast) | 5 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | IPS |
Display diagonal (metric) | 23.8" (60.5 cm) |
Anti-glare screen | Yes |
Network |
---|
Ethernet LAN (RJ-45) ports | 0 |
Wi-Fi | No |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Product colour | Black |
Front bezel colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | No |
Number of upstream ports | 0 |
Headphone out | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 0 |
DisplayPorts quantity | 1 |
HDMI | No |
AC (power) in | Yes |
DisplayPort version | 1.2 |
Wi-Fi | No |
Ethernet LAN (RJ-45) ports | 0 |
Technical details |
---|
Height (without stand) | 13.1" (331.6 mm) |
Depth (without stand) | 1.96" (49.7 mm) |
Width (without stand) | 21.8" (552.6 mm) |
Cable lock slot | Yes |
HDMI | No |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Power supply type | Internal |
Weight (with stand) | 8.88 lbs (4.03 kg) |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | No |
Tilt angle range | -5 - 21° |
Pivot | No |
Height adjustment | No |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 28 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 16 W |
Power consumption (off) | 0.3 W |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 16 kWh |
European Product Registry for Energy Labelling (EPREL) code | 741809 |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 80% |
Weight & dimensions |
---|
Height (without stand) | 13.1" (331.6 mm) |
Depth (without stand) | 1.96" (49.7 mm) |
Width (without stand) | 21.8" (552.6 mm) |
Width (with stand) | 21.8" (552.6 mm) |
Depth (with stand) | 6.73" (171 mm) |
Height (with stand) | 16.5" (420.4 mm) |
Weight (with stand) | 8.88 lbs (4.03 kg) |
Weight (without stand) | 7.05 lbs (3.2 kg) |
Packaging content |
---|
Stand included | Yes |
Cables included | DisplayPort, VGA |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 741809 |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Packaging data |
---|
Stand included | Yes |
Cables included | DisplayPort, VGA |
Other features |
---|
Ethernet LAN (RJ-45) ports | 0 |
Height (without stand) | 13.1" (331.6 mm) |
Depth (without stand) | 1.96" (49.7 mm) |
Width (without stand) | 21.8" (552.6 mm) |
Power consumption (max) | 28 W |
HDMI | No |
Power supply type | Internal |
Touchscreen | No |
Front bezel colour | Black |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |