Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
Host interface | USB 3.2 Gen 2 (3.1 Gen 2) Type-C |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
Microphone in | No |
Connectivity technology | Wired |
USB Power Delivery | Yes |
USB Power Delivery up to | 100 W |
HDCP version | 2.3 |
HDCP | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Network |
---|
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN (RJ-45) ports | 1 |
Performance |
---|
Maximum digital resolution | 3840 x 2160 pixels |
Product colour | Silver |
Card reader integrated | Yes |
Data transfer rate | 10 Gbit/s |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC, SD, SDHC, SDXC |
HD type | 4K Ultra HD |
Housing material | Aluminum |
Maximum refresh rate | 60 Hz |
Technical details |
---|
Product colour | Silver |
Data transfer rate | 10 Gbit/s |
Sustainability compliance | Yes |
Compliance certificates | UKCA, CE, REACH, RoHS, Federal Communications Commission (FCC) |
Products per master (outer) case | 80 pc(s) |
Master (outer) case width | 12.8" (325 mm) |
Master (outer) case gross weight | 21.2 lbs (9.6 kg) |
Master (outer) case length | 15.6" (395 mm) |
Master (outer) case height | 14.2" (360 mm) |
Storage |
---|
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC, SD, SDHC, SDXC |
Power |
---|
Power source type | USB |
USB cable length | 7.87" (0.2 m) |
Software |
---|
Windows operating systems supported | Windows 11 Enterprise x64, Windows 7 Professional x64, Windows 8.1 Pro, Windows 10, Windows 11 Home, Windows 7 Starter, Windows 8.1 Pro x64, Windows 10 Education, Windows 11 Pro, Windows 7 Starter x64, Windows 8.1 x64, Windows 10 Education x64, Windows 11 x64, Windows 7 Ultimate, Windows 10 Enterprise, Windows 7 Ultimate x64, Windows 10 Enterprise x64, Windows 7 x64, Windows 10 Home, Windows 8, Windows 10 Home x64, Windows 7, Windows 8 Enterprise, Windows 10 IOT Core, Windows 7 Enterprise, Windows 8 Enterprise x64, Windows 10 IoT Enterprise, Windows 7 Enterprise x64, Windows 8 Pro, Windows 10 Pro, Windows 7 Home Basic, Windows 8 Pro x64, Windows 10 Pro x64, Windows 7 Home Basic x64, Windows 8 x64, Windows 10 x64, Windows 7 Home Premium, Windows 8.1, Windows 11, Windows 7 Home Premium x64, Windows 8.1 Enterprise, Windows 11 Enterprise, Windows 7 Professional, Windows 8.1 Enterprise x64 |
Mac operating systems supported | Yes |
Other operating systems supported | ChromeOS |
Mobile operating systems supported | Android |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 60 °C |
Storage temperature (T-T) | -10 - 80 °C |
Operating relative humidity (H-H) | 5 - 90% |
Sustainability |
---|
Sustainability compliance | Yes |
Weight & dimensions |
---|
Weight | 2.47 oz (70 g) |
Width | 1.34" (34 mm) |
Depth | 5.04" (128 mm) |
Height | 0.591" (15 mm) |
Package weight | 3.88 oz (110 g) |
Package width | 4.13" (105 mm) |
Package depth | 6.89" (175 mm) |
Package height | 0.787" (20 mm) |
Design |
---|
Windows operating systems supported | Windows 11 Enterprise x64, Windows 7 Professional x64, Windows 8.1 Pro, Windows 10, Windows 11 Home, Windows 7 Starter, Windows 8.1 Pro x64, Windows 10 Education, Windows 11 Pro, Windows 7 Starter x64, Windows 8.1 x64, Windows 10 Education x64, Windows 11 x64, Windows 7 Ultimate, Windows 10 Enterprise, Windows 7 Ultimate x64, Windows 10 Enterprise x64, Windows 7 x64, Windows 10 Home, Windows 8, Windows 10 Home x64, Windows 7, Windows 8 Enterprise, Windows 10 IOT Core, Windows 7 Enterprise, Windows 8 Enterprise x64, Windows 10 IoT Enterprise, Windows 7 Enterprise x64, Windows 8 Pro, Windows 10 Pro, Windows 7 Home Basic, Windows 8 Pro x64, Windows 10 Pro x64, Windows 7 Home Basic x64, Windows 8 x64, Windows 10 x64, Windows 7 Home Premium, Windows 8.1, Windows 11, Windows 7 Home Premium x64, Windows 8.1 Enterprise, Windows 11 Enterprise, Windows 7 Professional, Windows 8.1 Enterprise x64 |
Mac operating systems supported | Yes |
Product colour | Silver |
Packaging data |
---|
Package weight | 3.88 oz (110 g) |
Package width | 4.13" (105 mm) |
Package depth | 6.89" (175 mm) |
Package height | 0.787" (20 mm) |
Packaging content |
---|
Manual | Yes |
Logistics data |
---|
Products per master (outer) case | 80 pc(s) |
Master (outer) case width | 12.8" (325 mm) |
Master (outer) case gross weight | 21.2 lbs (9.6 kg) |
Master (outer) case length | 15.6" (395 mm) |
Master (outer) case height | 14.2" (360 mm) |