Audio |
---|
Built-in speaker(s) | Yes |
Performance |
---|
Built-in speaker(s) | Yes |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Display |
---|
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:9 |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Supported video modes | 1080p |
Display resolution | 1920 x 1080 pixels |
Response time | 6 ms |
Display diagonal | 14" |
Display brightness (peak) | 220 cd/m² |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Panel type | TFT/IPS |
Touch technology | Multi-touch |
Touchscreen technology | Capacitive |
Multimedia |
---|
Built-in speaker(s) | Yes |
Built-in camera | No |
Design |
---|
Market positioning | Medical |
Product colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | No |
USB Type-C downstream ports quantity | 2 |
Headphone out | Yes |
DC-in jack | No |
HDMI ports quantity | 1 |
Audio input | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
AC (power) in | No |
HDMI version | 1.4 |
USB Type-C DisplayPort Alternate Mode | Yes |
Charging port type | USB Type-C |
Technical details |
---|
Height (without stand) | 8.23" (209.1 mm) |
Depth (without stand) | 0.472" (12 mm) |
Width (without stand) | 12.9" (328.9 mm) |
Cable lock slot | No |
HDMI | Yes |
Product colour | Black |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Ergonomics |
---|
Cable lock slot | No |
LED indicators | Power |
Tilt angle range | 0 - 85° |
Height adjustment | No |
Tilt adjustment | Yes |
Power |
---|
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | A |
Energy efficiency class (HDR) | A |
Energy consumption (SDR) per 1000 hours | 7 kWh |
Energy consumption (HDR) per 1000 hours | 7 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1435908 |
Packaging content |
---|
Cables included | USB Type-C to USB Type-C |
Weight & dimensions |
---|
Height (without stand) | 8.23" (209.1 mm) |
Depth (without stand) | 0.472" (12 mm) |
Width (without stand) | 12.9" (328.9 mm) |
Weight (without stand) | 30.3 oz (860 g) |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1435908 |
Indication |
---|
LED indicators | Power |
Packaging data |
---|
Cables included | USB Type-C to USB Type-C |
Other features |
---|
Height (without stand) | 8.23" (209.1 mm) |
Depth (without stand) | 0.472" (12 mm) |
Width (without stand) | 12.9" (328.9 mm) |
HDMI | Yes |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Display brightness (peak) | 220 cd/m² |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |