Audio |
---|
Built-in speaker(s) | Yes |
Performance |
---|
Built-in speaker(s) | Yes |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Display |
---|
Display brightness (typical) | 220 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:9 |
HD type | Full HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Supported video modes | 1080p |
Display resolution | 1920 x 1080 pixels |
Response time | 6 ms |
Display diagonal | 14" |
Display brightness (peak) | 250 cd/m² |
Touchscreen | No |
Panel type | TFT/IPS |
Multimedia |
---|
Built-in speaker(s) | Yes |
Built-in camera | No |
Design |
---|
Market positioning | Office |
Product colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | No |
HDMI ports quantity | 1 |
HDMI | Yes |
HDMI version | 1.4 |
Technical details |
---|
Height (without stand) | 8.23" (209.1 mm) |
Depth (without stand) | 0.472" (12 mm) |
Width (without stand) | 12.9" (328.9 mm) |
Cable lock slot | No |
HDMI | Yes |
Product colour | Black |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | No |
Cable lock slot | No |
Tilt angle range | 0 - 85° |
Height adjustment | No |
Tilt adjustment | Yes |
Power |
---|
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | A |
Energy efficiency class (HDR) | A |
Energy consumption (SDR) per 1000 hours | 7 kWh |
Energy consumption (HDR) per 1000 hours | 7 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1435871 |
Packaging content |
---|
Quick start guide | Yes |
Weight & dimensions |
---|
Height (without stand) | 8.23" (209.1 mm) |
Depth (without stand) | 0.472" (12 mm) |
Width (without stand) | 12.9" (328.9 mm) |
Weight (without stand) | 26.8 oz (760 g) |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1435871 |
Packaging data |
---|
Quick start guide | Yes |
Other features |
---|
Height (without stand) | 8.23" (209.1 mm) |
Depth (without stand) | 0.472" (12 mm) |
Width (without stand) | 12.9" (328.9 mm) |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Display brightness (peak) | 250 cd/m² |
Touchscreen | No |