Data transmission |
---|
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Maximum data transfer rate | 3000 Mbit/s |
Performance |
---|
2.4 GHz | Yes |
5 GHz | Yes |
Automatic channel selection | Yes |
Syslog | Yes |
Reset button | Yes |
Frequency band | 2.4 - 5 GHz |
Number of users | 100 user(s) |
Web-based management | Yes |
VLAN support | Yes |
Rate limiting | Yes |
Quality of Service (QoS) support | Yes |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Maximum data transfer rate | 3000 Mbit/s |
MIMO type | Multi User MIMO |
MIMO | Yes |
Wi-Fi roaming | Yes |
Band steering | Yes |
Remote Authentication Dial-In User Service (RADIUS) | Yes |
Wireless LAN features |
---|
Frequency band | 2.4 - 5 GHz |
Network |
---|
Number of users | 100 user(s) |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Management features |
---|
VLAN support | Yes |
Rate limiting | Yes |
Quality of Service (QoS) support | Yes |
Syslog | Yes |
Web-based management | Yes |
Features |
---|
6 GHz | No |
2.4 GHz | Yes |
5 GHz | Yes |
Automatic channel selection | Yes |
Frequency band | 2.4 - 5 GHz |
Number of users | 100 user(s) |
VLAN support | Yes |
Rate limiting | Yes |
Quality of Service (QoS) support | Yes |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Maximum data transfer rate | 3000 Mbit/s |
Automatic channel scanning | Yes |
MIMO type | Multi User MIMO |
MIMO | Yes |
Wi-Fi roaming | Yes |
Band steering | Yes |
Maximum data transfer rate (2.4 GHz) | 574 Mbit/s |
Maximum data transfer rate (5 GHz) | 2402 Mbit/s |
BeamForming | Yes |
Security |
---|
Number of SSID supported | 16 |
Security algorithms | WPA-Enterprise, WPA-Personal, WPA2-Enterprise, WPA2-Personal, WPA3-Enterprise |
MAC address filtering | Yes |
Access Control List (ACL) | Yes |
Remote Authentication Dial-In User Service (RADIUS) | Yes |
Service Set Identifier (SSID) features | Multiple SSIDs |
Ports & interfaces |
---|
Ethernet LAN (RJ-45) ports | 4 |
DC-in jack | No |
Power |
---|
Power consumption (typical) | 12 W |
Power over Ethernet (PoE) | Yes |
Design |
---|
Placement | Wall |
Product colour | White |
Reset button | Yes |
LED indicators | Yes |
Antenna |
---|
Antenna type | Internal |
Antenna gain level (max) | 5 dBi |
Technical details |
---|
Reset button | Yes |
Sustainability compliance | Yes |
Compliance certificates | CE, Federal Communications Commission (FCC), RoHS |
Indication |
---|
LED indicators | Yes |
Software |
---|
Automatic channel scanning | Yes |
Access Control List (ACL) | Yes |
Weight & dimensions |
---|
Width | 3.39" (86 mm) |
Depth | 1.68" (42.6 mm) |
Height | 5.63" (143 mm) |
Packaging data |
---|
Quick start guide | Yes |
Mounting kit | Yes |
Packaging content |
---|
Quick start guide | Yes |
Mounting kit | Yes |
Operational conditions |
---|
Operating relative humidity (H-H) | -10 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -40 - 70 °C |
Storage relative humidity (H-H) | 5 - 90% |
Sustainability |
---|
Sustainability compliance | Yes |
Logistics data |
---|
Quantity per pack | 1 pc(s) |