Hard drive |
---|
PCI Express interface data lanes | x4 |
SSD capacity | 800 GB |
Memory type | 3D eTLC |
Performance |
---|
Windows operating systems supported | Yes |
Interface | PCI Express 4.0 |
Component for | Universal |
SSD usage tag | Data center |
NVMe | Yes |
PCI Express interface data lanes | x4 |
SSD capacity | 800 GB |
Read speed | 7400 MB/s |
Write speed | 1900 MB/s |
Memory type | 3D eTLC |
Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
Random write (4KB) | 140000 IOPS |
Random read (4KB) | 1000000 IOPS |
Mean time between failures (MTBF) | 2500000 h |
Write latency | 12 µs |
Read latency | 90 µs |
Hardware encryption | No |
Data transmission |
---|
Read speed | 7400 MB/s |
Write speed | 1900 MB/s |
Random write (4KB) | 140000 IOPS |
Random read (4KB) | 1000000 IOPS |
Write latency | 12 µs |
Read latency | 90 µs |
Endurance |
---|
Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
Mean time between failures (MTBF) | 2500000 h |
Design |
---|
Component for | Universal |
SSD form factor | 2.5" |
System requirements |
---|
Windows operating systems supported | Yes |
Features |
---|
Interface | PCI Express 4.0 |
Component for | Universal |
SSD usage tag | Data center |
NVMe | Yes |
PCI Express interface data lanes | x4 |
SSD capacity | 800 GB |
Windows operating systems supported | Yes |
Read speed | 7400 MB/s |
Write speed | 1900 MB/s |
Memory type | 3D eTLC |
Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
Random write (4KB) | 140000 IOPS |
Random read (4KB) | 1000000 IOPS |
Mean time between failures (MTBF) | 2500000 h |
Write latency | 12 µs |
Read latency | 90 µs |
Hardware encryption | No |
SSD form factor | 2.5" |
Target workload | Mixed Use (MU) |
Power |
---|
Power consumption (average) | 11 W |
Power consumption (idle) | 5 W |
Operating voltage | 12 V |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating shock | 1500 G |
Technical details |
---|
Interface | PCI Express 4.0 |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating shock | 1500 G |
Hardware encryption | No |
SSD form factor | 2.5" |
Software |
---|
Windows operating systems supported | Yes |
Weight & dimensions |
---|
Width | 2.76" (70.1 mm) |
Weight | 7.23 oz (205 g) |
Height | 0.587" (14.9 mm) |
Depth | 3.95" (100.4 mm) |
Other features |
---|
Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |