Virtual LAN features |
---|
VLAN support | Yes |
Number of VLANs | 64 |
Data transmission |
---|
Number of VLANs | 64 |
Packet forwarding rate (1 Gbps) | 1488000 pps |
Jumbo frames | 12000 |
Latency (1 Gbps) | 3.593 µs |
Packet buffer memory | 1.5 MB |
MAC address table | 16000 entries |
Switching capacity | 40 Gbit/s |
Jumbo frames support | Yes |
Performance |
---|
Packet buffer memory | 1.5 MB |
Mean time between failures (MTBF) | 373643.7 h |
Fanless | Yes |
Technical details |
---|
Mean time between failures (MTBF) | 373643.7 h |
Housing material | Metal |
Rack mounting | No |
Management features |
---|
Switch type | Unmanaged |
Quality of Service (QoS) support | Yes |
Ports & interfaces |
---|
Basic switching RJ-45 Ethernet ports quantity | 8 |
Basic switching RJ-45 Ethernet ports type | 2.5G Ethernet (100/1000/2500) |
2.5G Ethernet (copper) ports quantity | 8 |
Network |
---|
Auto-sensing | Yes |
Networking standards | IEEE 802.1p, IEEE 802.3, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az, IEEE 802.3bt, IEEE 802.3u, IEEE 802.3x |
Full duplex | Yes |
Head-of-line (HOL) blocking | Yes |
VLAN support | Yes |
Number of VLANs | 64 |
Ethernet LAN data rates | 100,1000,2500 Mbit/s |
Auto MDI/MDI-X | Yes |
10G support | No |
Half duplex | Yes |
Certificates |
---|
Electromagnetic compatibility | CE, FCC part 15 Class B, ISED, VCCI, KC, CCC, BSMI, RCM |
Certification | CB, CSA, CCC, BSMI, RCM |
Memory |
---|
Packet buffer memory | 1.5 MB |
Design |
---|
Wall mountable | Yes |
Housing material | Metal |
Electromagnetic compatibility | CE, FCC part 15 Class B, ISED, VCCI, KC, CCC, BSMI, RCM |
Certification | CB, CSA, CCC, BSMI, RCM |
Rack mounting | No |
Power |
---|
Power supply included | Yes |
Input current | 4.7 A |
DC input voltage | 54 V |
Power source | DC |
Power over Ethernet (PoE) |
---|
Power over Ethernet plus (PoE+) ports quantity | 8 |
Total Power over Ethernet (PoE) budget | 230 W |
Power over Ethernet (PoE) | Yes |
Operational conditions |
---|
Storage temperature (T-T) | -20 - 70 °C |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 0 - 90% |
Operating altitude | 0 - 118110.2" (0 - 3000 m) |
Heat dissipation | 923.49 BTU/h |
Weight & dimensions |
---|
Width | 8.27" (210 mm) |
Depth | 5.51" (140 mm) |
Height | 1.57" (40 mm) |
Weight | 31.7 oz (900 g) |
Other features |
---|
Ethernet LAN data rates | 100,1000,2500 Mbit/s |