Hard drive |
---|
SSD capacity | 960 GB |
Memory type | MLC |
Data transmission |
---|
Read speed | 5500 MB/s |
Write speed | 1400 MB/s |
Random write (4KB) | 60000 IOPS |
Random read (4KB) | 550000 IOPS |
Security |
---|
Security algorithms | 256-bit AES-XTS |
Endurance |
---|
Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
Mean time between failures (MTBF) | 2000000 h |
Performance |
---|
Interface | PCI Express 4.0 |
Component for | PC/Laptop |
NVMe | Yes |
SSD capacity | 960 GB |
Security algorithms | 256-bit AES-XTS |
Read speed | 5500 MB/s |
Write speed | 1400 MB/s |
Memory type | MLC |
Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
Random write (4KB) | 60000 IOPS |
Random read (4KB) | 550000 IOPS |
Mean time between failures (MTBF) | 2000000 h |
Hardware encryption | Yes |
Design |
---|
Component for | PC/Laptop |
SSD form factor | M.2 |
Features |
---|
Interface | PCI Express 4.0 |
Component for | PC/Laptop |
NVMe | Yes |
SSD capacity | 960 GB |
Security algorithms | 256-bit AES-XTS |
Read speed | 5500 MB/s |
Write speed | 1400 MB/s |
Memory type | MLC |
Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
Random write (4KB) | 60000 IOPS |
Random read (4KB) | 550000 IOPS |
Mean time between failures (MTBF) | 2000000 h |
Hardware encryption | Yes |
SSD form factor | M.2 |
Harmonized System (HS) code | 84717070 |
Power |
---|
Power consumption (write) | 6.5 W |
Power consumption (read) | 7.5 W |
Power consumption (idle) | 2.5 W |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 5 - 95% |
Non-operating shock | 1500 G |
Non-operating vibration | 20 G |
Technical details |
---|
Interface | PCI Express 4.0 |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 5 - 95% |
Non-operating shock | 1500 G |
Non-operating vibration | 20 G |
Hardware encryption | Yes |
SSD form factor | M.2 |
Weight & dimensions |
---|
Width | 0.866" (22 mm) |
Weight | 0.705 oz (20 g) |
Height | 0.15" (3.8 mm) |
Depth | 4.33" (110 mm) |
Logistics data |
---|
Harmonized System (HS) code | 84717070 |
Other features |
---|
Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |