Display |
---|
Display number of colours | 1.073 billion colors |
LED backlighting type | Edge-LED |
Display technology | IPS |
Display diagonal | 43" |
Display resolution | 3840 x 2160 pixels |
Display brightness | 700 cd/m² |
HD type | 4K Ultra HD |
Response time | 8 ms |
Contrast ratio (typical) | 8000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display diagonal (metric) | 42.5" (108 cm) |
Vertical scan range | 23 - 76 Hz |
Native aspect ratio | 16:9 |
Horizontal scan range | 15 - 135 kHz |
Native refresh rate | 60 Hz |
Haze rate | 28% |
Ports & interfaces |
---|
USB port | Yes |
DisplayPorts quantity | 2 |
Ethernet LAN | Yes |
HDMI ports quantity | 2 |
Ethernet LAN data rates | 100 Mbit/s |
Audio (L/R) out | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB version | 2.0 |
USB ports quantity | 3 |
Design |
---|
Product design | Digital signage flat panel |
Placement supported | Indoor |
Orientation | Horizontal/Vertical |
Bezel width (top) | 0.433" (1.1 cm) |
Bezel width (side) | 0.433" (1.1 cm) |
Bezel width (bottom) | 0.614" (1.56 cm) |
Product colour | Black |
Panel mounting interface | 300 x 300 mm |
VESA mounting | Yes |
Performance |
---|
Purpose | Universal |
Operating hours (hours/days) | 24/7 |
International Protection (IP) code | IP5X, IP2X |
Ambient light sensor | Yes |
Picture-in-Picture | Yes |
HDCP | Yes |
Power |
---|
Power consumption (typical) | 90 W |
Power consumption (standby) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 87 kWh |
Energy consumption (HDR) per 1000 hours | 87 kWh |
Weight & dimensions |
---|
Display width | 38.1" (968.2 mm) |
Display depth | 2.64" (67.1 mm) |
Display height | 22.1" (561 mm) |
Display weight | 40.8 lbs (18.5 kg) |
Packaging data |
---|
Package width | 44.1" (1120 mm) |
Package depth | 7.99" (203 mm) |
Package height | 27.6" (700 mm) |
Package weight | 50.7 lbs (23 kg) |
Batteries included | Yes |
Remote control included | Yes |
Cables included | AC, HDMI |
Packaging content |
---|
Batteries included | Yes |
Remote control included | Yes |
Cables included | AC, HDMI |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -20 - 60 °C |
Storage relative humidity (H-H) | 10 - 90% |
Technical details |
---|
VESA mounting | Yes |
LED backlighting type | Edge-LED |
Ambient light sensor | Yes |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Features |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
Display technology | IPS |
Bezel width (top) | 0.433" (1.1 cm) |
Bezel width (side) | 0.433" (1.1 cm) |
Bezel width (bottom) | 0.614" (1.56 cm) |