Display |
---|
LED backlighting type | Edge-LED |
Display technology | IPS |
Display diagonal | 55" |
Display resolution | 3840 x 2160 pixels |
Display brightness | 700 cd/m² |
HD type | 4K Ultra HD |
Response time | 8 ms |
Contrast ratio (typical) | 8000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display diagonal (metric) | 54.6" (138.8 cm) |
Vertical scan range | 23 - 76 Hz |
Native aspect ratio | 16:9 |
Horizontal scan range | 15 - 135 kHz |
Native refresh rate | 60 Hz |
Haze rate | 28% |
Ports & interfaces |
---|
USB port | Yes |
DisplayPorts quantity | 3 |
Ethernet LAN | Yes |
HDMI ports quantity | 3 |
Ethernet LAN data rates | 100 Mbit/s |
Ethernet LAN (RJ-45) ports | 2 |
RS-232 interface | Yes |
USB version | 2.0 |
USB ports quantity | 3 |
Design |
---|
Placement supported | Indoor |
Orientation | Horizontal/Vertical |
Bezel width (top) | 0.472" (1.2 cm) |
Bezel width (side) | 0.492" (1.25 cm) |
Bezel width (bottom) | 0.614" (1.56 cm) |
Product colour | Black |
Panel mounting interface | 300 x 300 mm |
VESA mounting | Yes |
Performance |
---|
Operating hours (hours/days) | 24/7 |
International Protection (IP) code | IPX5 |
Ambient light sensor | Yes |
Power |
---|
Power consumption (typical) | 110 W |
Power consumption (standby) | 2 W |
AC input voltage | 100-240 V |
AC input frequency | 50 - 60 Hz |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 109 kWh |
Energy consumption (HDR) per 1000 hours | 103 kWh |
Weight & dimensions |
---|
Width | 48.8" (1239.6 mm) |
Depth | 2.41" (61.1 mm) |
Height | 28.1" (713 mm) |
Weight | 60.8 lbs (27.6 kg) |
Packaging data |
---|
Package width | 56.3" (1430 mm) |
Package depth | 9.84" (250 mm) |
Package height | 36.2" (920 mm) |
Package weight | 83.1 lbs (37.7 kg) |
Batteries included | Yes |
Remote control included | Yes |
Cables included | AC, HDMI |
Packaging content |
---|
Batteries included | Yes |
Remote control included | Yes |
Cables included | AC, HDMI |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -20 - 60 °C |
Storage relative humidity (H-H) | 10 - 90% |
Technical details |
---|
VESA mounting | Yes |
LED backlighting type | Edge-LED |
Ambient light sensor | Yes |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Features |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
Display technology | IPS |
Bezel width (top) | 0.472" (1.2 cm) |
Bezel width (side) | 0.492" (1.25 cm) |
Bezel width (bottom) | 0.614" (1.56 cm) |