Display |
---|
LED backlighting type | Edge-LED |
Touchscreen | No |
Display technology | IPS |
Display diagonal | 43" |
Display resolution | 3840 x 2160 pixels |
Display brightness | 500 cd/m² |
HD type | 4K Ultra HD |
Response time | 5 ms |
Contrast ratio (typical) | 8000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display diagonal (metric) | 42.5" (108 cm) |
Vertical scan range | 23 - 86 Hz |
Native aspect ratio | 16:9 |
Horizontal scan range | 26 - 91.1 kHz |
Native refresh rate | 60 Hz |
Ports & interfaces |
---|
DisplayPorts in | 1 |
Wi-Fi | No |
DisplayPorts quantity | 1 |
Ethernet LAN | Yes |
HDMI ports quantity | 2 |
Ethernet LAN data rates | 100 Mbit/s |
DVI port | No |
Audio (L/R) out | 1 |
Ethernet LAN (RJ-45) ports | 1 |
RS-232 interface | Yes |
Audio |
---|
Number of built-in speakers | 2 |
RMS rated power | 20 W |
Built-in speaker(s) | Yes |
Design |
---|
Product design | Digital signage flat panel |
Orientation | Horizontal/Vertical |
Bezel width (top) | 0.433" (1.1 cm) |
Bezel width (side) | 0.433" (1.1 cm) |
Bezel width (bottom) | 0.614" (1.56 cm) |
Product colour | Black |
Panel mounting interface | 300 x 300 mm |
VESA mounting | Yes |
Performance |
---|
Purpose | Universal |
Operating hours (hours/days) | 24/7 |
International Protection (IP) code | IP5X, IP2X |
Ambient light sensor | Yes |
HDCP | Yes |
Wi-Fi | No |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 68 kWh |
Energy consumption (HDR) per 1000 hours | 62 kWh |
Computer system |
---|
Computer system | No |
Built-in processor | No |
Weight & dimensions |
---|
Width | 38.1" (968.2 mm) |
Depth | 2.64" (67.1 mm) |
Height | 22.1" (561 mm) |
Weight | 39.2 lbs (17.8 kg) |
Packaging data |
---|
Package width | 44.1" (1120 mm) |
Package depth | 7.99" (203 mm) |
Package height | 27.6" (700 mm) |
Remote control included | Yes |
Cables included | AC, HDMI |
Packaging content |
---|
Remote control included | Yes |
Cables included | AC, HDMI |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -20 - 60 °C |
Storage relative humidity (H-H) | 10 - 90% |
Technical details |
---|
VESA mounting | Yes |
DisplayPorts in | 1 |
LED backlighting type | Edge-LED |
Ambient light sensor | Yes |
Sustainability certificates | ENERGY STAR |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Features |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
DisplayPorts in | 1 |
Wi-Fi | No |
Display technology | IPS |
Bezel width (top) | 0.433" (1.1 cm) |
Bezel width (side) | 0.433" (1.1 cm) |
Bezel width (bottom) | 0.614" (1.56 cm) |
Energy efficiency scale | A to G |