Hard drive |
---|
Component for | Surveillance system |
HDD interface transfer rate | 6 Gbit/s |
Workload rate limit | 550 TB/year |
Mean time between failures (MTBF) | 1500000 h |
Start/stop cycles | 300000 |
SMART technology | Yes |
HDD size | 3.5" |
HDD capacity | 10 TB |
Features |
---|
Type | HDD |
Component for | Surveillance system |
HDD interface transfer rate | 6 Gbit/s |
Workload rate limit | 550 TB/year |
Interface | Serial ATA III |
Mean time between failures (MTBF) | 1500000 h |
Start/stop cycles | 300000 |
SMART technology | Yes |
HDD size | 3.5" |
HDD capacity | 10 TB |
Storage drive buffer size | 256 MB |
Rotational Vibration (RV) sensors | Yes |
24/7 operation | Yes |
Power |
---|
Power consumption (typical) | 6.9 W |
Power consumption (standby) | 1.2 W |
Power consumption (off) | 1.2 W |
Power consumption (idle) | 4.9 W |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 70 °C |
Storage temperature (T-T) | -40 - 70 °C |
Operating relative humidity (H-H) | 5 - 90% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | -11968.5 - 120000" (-304 - 3048 m) |
Technical details |
---|
Quantity per pack | 1 pc(s) |
Harmonized System (HS) code | 84717050 |
Interface | Serial ATA III |
Mean time between failures (MTBF) | 1500000 h |
Weight & dimensions |
---|
Width | 4.01" (101.8 mm) |
Weight | 24.3 oz (690 g) |
Height | 1.03" (26.1 mm) |
Depth | 5.79" (147 mm) |
Packaging data |
---|
Quantity per pack | 1 pc(s) |
Logistics data |
---|
Harmonized System (HS) code | 84717050 |
Other features |
---|
Interface | Serial ATA III |