Hard drive |
---|
Component for | PC |
HDD sustained transfer rate | 185 MiB/s |
HDD interface transfer rate | 6 Gbit/s |
Mean time between failures (MTBF) | 1000000 h |
HDD speed | 5900 RPM |
HDD size | 3.5" |
HDD capacity | 3 TB |
Features |
---|
Type | HDD |
Component for | PC |
HDD sustained transfer rate | 185 MiB/s |
HDD interface transfer rate | 6 Gbit/s |
Interface | Serial ATA III |
Mean time between failures (MTBF) | 1000000 h |
HDD speed | 5900 RPM |
HDD size | 3.5" |
HDD capacity | 3 TB |
Power |
---|
Operating voltage | 5 / 12 V |
Power consumption (typical) | 3.5 W |
Power consumption (standby) | 0.25 W |
Power consumption (off) | 0.25 W |
Start-up current | 1.8 A |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 70 °C |
Operating relative humidity (H-H) | 5 - 90% |
Storage relative humidity (H-H) | 5 - 95% |
Non-operating altitude | -12000 - 480000" (-304.8 - 12192 m) |
Technical details |
---|
Quantity per pack | 1 pc(s) |
Harmonized System (HS) code | 84717050 |
Operating voltage | 5 / 12 V |
Interface | Serial ATA III |
Mean time between failures (MTBF) | 1000000 h |
Weight & dimensions |
---|
Width | 4.01" (101.8 mm) |
Weight | 17.3 oz (490 g) |
Height | 0.795" (20.2 mm) |
Depth | 5.79" (147 mm) |
Packaging data |
---|
Quantity per pack | 1 pc(s) |
Logistics data |
---|
Harmonized System (HS) code | 84717050 |
Other features |
---|
Operating voltage | 5 / 12 V |
Interface | Serial ATA III |