Certificates |
---|
Certification | CE |
Hard drive |
---|
Component for | PC |
HDD sustained transfer rate | 250 MiB/s |
HDD interface transfer rate | 6 Gbit/s |
Operating time per year | 8760 h |
Certification | CE |
HDD speed | 7200 RPM |
HDD size | 3.5" |
HDD capacity | 12 TB |
Features |
---|
Type | HDD |
Component for | PC |
HDD sustained transfer rate | 250 MiB/s |
HDD interface transfer rate | 6 Gbit/s |
Operating time per year | 8760 h |
Interface | Serial ATA III |
Certification | CE |
HDD speed | 7200 RPM |
HDD size | 3.5" |
HDD capacity | 12 TB |
Storage drive buffer size | 256 MB |
Power |
---|
Operating voltage | 5 / 12 V |
Power consumption (typical) | 7.8 W |
Power consumption (standby) | 0.84 W |
Power consumption (idle) | 4.83 W |
Start-up current | 2 A |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 60 °C |
Technical details |
---|
Quantity per pack | 1 pc(s) |
Harmonized System (HS) code | 84717050 |
Compliance certificates | RoHS |
Operating voltage | 5 / 12 V |
Interface | Serial ATA III |
Weight & dimensions |
---|
Width | 4.01" (101.8 mm) |
Weight | 24.9 oz (705 g) |
Height | 1.03" (26.1 mm) |
Depth | 5.79" (147 mm) |
Packaging data |
---|
Quantity per pack | 1 pc(s) |
Logistics data |
---|
Harmonized System (HS) code | 84717050 |
Other features |
---|
Operating time per year | 8760 h |
Operating voltage | 5 / 12 V |
Interface | Serial ATA III |
Certification | CE |
Compliance certificates | RoHS |