Display |
---|
Display | LED |
Display brightness (typical) | 250 cd/m² |
Dynamic contrast ratio marketing name | Mega Contrast |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
Display surface | Matt |
HD type | Full HD |
Display technology | LED |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 170° |
Viewing angle, vertical | 170° |
Pixel pitch | 0.00977 x 0.00977" (0.248 x 0.248 mm) |
Viewable size, horizontal | 18.8" (47.7 cm) |
Viewable size, vertical | 10.6" (26.8 cm) |
3D | No |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 21.5" |
Touchscreen | No |
Panel type | TN |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Management features |
---|
Plug and Play | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
TV tuner integrated | No |
Design |
---|
Product colour | Black |
Total amount of recyclable materials | 30% |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | No |
DVI port | Yes |
VGA (D-Sub) ports quantity | 1 |
Bluetooth | No |
Wi-Fi | No |
Ethernet LAN | No |
TV tuner |
---|
TV tuner integrated | No |
Technical details |
---|
Height (without stand) | 11.9" (302.3 mm) |
Depth (without stand) | 2.2" (55.9 mm) |
Width (without stand) | 19.9" (505.5 mm) |
Total amount of recyclable materials | 30% |
Cable lock slot | No |
On/off switch | Yes |
Product colour | Black |
Sustainability certificates | ENERGY STAR |
Sleep timer | Yes |
No flickering | Yes |
Touchscreen | No |
Network |
---|
Bluetooth | No |
Wi-Fi | No |
Ethernet LAN | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | No |
Panel mounting interface | 100 x 100 mm |
LED indicators | Power |
Swivelling | Yes |
Swivel angle range | -450 - 45° |
Tilt angle range | -3 - 25° |
Pivot | Yes |
Pivot angle | -1 - 95° |
Plug and Play | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
On/off switch | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
Power consumption (standby) | 0.005 W |
Power consumption (typical) | 21 W |
Operational conditions |
---|
Operating temperature (T-T) | 10 - 40 °C |
Operating relative humidity (H-H) | 10 - 80% |
Weight & dimensions |
---|
Height (without stand) | 11.9" (302.3 mm) |
Depth (without stand) | 2.2" (55.9 mm) |
Width (without stand) | 19.9" (505.5 mm) |
Width (with stand) | 8.31" (211 mm) |
Depth (with stand) | 12.8" (325.1 mm) |
Height (with stand) | 180.4" (4581 mm) |
Weight (without stand) | 17.8 oz (505.5 g) |
Package width | 22.7" (576.6 mm) |
Package depth | 15.5" (393.7 mm) |
Package height | 7.28" (185 mm) |
Package weight | 13.1 lbs (5.94 kg) |
Packaging data |
---|
Package width | 22.7" (576.6 mm) |
Package depth | 15.5" (393.7 mm) |
Package height | 7.28" (185 mm) |
Package weight | 13.1 lbs (5.94 kg) |
Quick start guide | Yes |
Packaging content |
---|
Quick start guide | Yes |
Indication |
---|
LED indicators | Power |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
Other features |
---|
Sleep timer | Yes |
No flickering | Yes |
Display | LED |
On/off switch | Yes |
TV tuner integrated | No |
Height (without stand) | 11.9" (302.3 mm) |
Depth (without stand) | 2.2" (55.9 mm) |
Width (without stand) | 19.9" (505.5 mm) |
Bluetooth | No |
Quick start guide | Yes |
Ethernet LAN | No |
Touchscreen | No |
Recycling data |
---|
Total amount of recyclable materials | 30% |
Thin Client |
---|
Thin client installed | No |